Esmai
Esmai was the #2,440 girls' name in England & Wales in 2025 (11 babies).
Esmai as a girl’s name
- England & Wales
- Ireland
Show the numbers
| Year | England & Wales | Ireland |
|---|---|---|
| 2025 | #2,440 (11) | — |
| 2024 | #1,895 (15) | — |
| 2023 | #1,469 (21) | — |
| 2022 | #876 (40) | — |
| 2021 | #1,259 (26) | — |
| 2020 | #821 (44) | — |
| 2019 | #838 (44) | #716 (4) |
| 2018 | #755 (52) | — |
| 2017 | #648 (64) | #873 (3) |
| 2016 | #495 (88) | — |
| 2015 | #512 (84) | — |
| 2014 | #582 (71) | — |
| 2013 | #561 (73) | — |
| 2012 | #975 (37) | — |
| 2011 | #1,096 (31) | — |
The tide so far
- Peaked in England & Wales in 2016 at #495.
- Falling over the last five years.
- First recorded in England & Wales in 2006.
How common is it?
about 1 in 23,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Esmai is likely to keep falling in England & Wales in 2026: about 1 in 27,000 baby girls. Likely range 1 in 15,000 to 1 in 50,000.
Estimate, not an official figure. How we estimate.