Esme-Rose
Esme-Rose was the #2,006 girls' name in England & Wales in 2025 (14 babies).
Esme-Rose as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #2,006 (14) | — |
| 2024 | #1,449 (22) | — |
| 2023 | #1,410 (22) | #749 (3) |
| 2022 | #1,058 (32) | #760 (3) |
| 2021 | #1,102 (31) | — |
| 2020 | #1,200 (27) | #429 (7) |
| 2019 | #1,389 (22) | — |
| 2018 | #1,234 (27) | — |
| 2017 | #968 (38) | #808 (3) |
| 2016 | #1,142 (30) | — |
| 2015 | #1,961 (14) | — |
| 2014 | #1,456 (21) | — |
| 2013 | #1,707 (17) | — |
| 2012 | #2,215 (12) | — |
| 2011 | #2,636 (9) | — |
The tide so far
- Peaked in England & Wales in 2017 at #968.
- Falling over the last five years.
- First recorded in England & Wales in 2010.
How common is it?
about 1 in 18,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Esme-Rose is likely to keep falling in England & Wales in 2026: about 1 in 19,000 baby girls. Likely range 1 in 14,000 to 1 in 26,000.
Estimate, not an official figure. How we estimate.