Estera
Estera was the #11,932 girls' name in the US in 2025 (7 babies), and #2,006 in England & Wales.
Estera as a girl’s name
- US
- England & Wales
- Ireland
Show the numbers
| Year | US | England & Wales | Ireland |
|---|---|---|---|
| 2025 | #11,932 (7) | #2,006 (14) | #885 (3) |
| 2024 | #13,477 (6) | #1,230 (27) | #898 (3) |
| 2023 | #15,194 (5) | #1,325 (24) | #555 (6) |
| 2022 | — | #1,452 (21) | #905 (3) |
| 2021 | — | #1,454 (21) | #883 (3) |
| 2020 | #15,088 (5) | #1,773 (16) | — |
| 2019 | #10,473 (9) | #1,153 (29) | #716 (4) |
| 2018 | — | #1,035 (34) | — |
| 2017 | — | #1,568 (20) | #734 (4) |
| 2016 | — | #1,031 (34) | #585 (6) |
| 2015 | — | #1,497 (21) | #896 (3) |
| 2014 | — | #1,702 (17) | — |
| 2013 | #14,582 (6) | #1,956 (14) | #491 (8) |
| 2012 | — | #2,969 (8) | #768 (4) |
| 2011 | #16,764 (5) | #2,150 (12) | #612 (6) |
The tide so far
- Peaked in the US in 1996 at #7,574.
- Rising over the last five years.
- First recorded in the US in 1985.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 18,000 | rare |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |