Eugenie
Eugenie was the #10,917 girls' name in the US in 2025 (8 babies), and #4,867 in England & Wales and #1,218 in Canada.
Eugenie as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #10,917 (8) | #4,867 (4) | — | #1,218 (21) |
| 2024 | #15,293 (5) | #5,892 (3) | — | #1,053 (25) |
| 2023 | — | #5,688 (3) | — | #1,312 (18) |
| 2022 | #9,680 (10) | #4,646 (4) | — | #1,017 (25) |
| 2021 | #13,464 (6) | #4,634 (4) | — | #1,286 (19) |
| 2020 | #13,453 (6) | — | — | #1,153 (21) |
| 2019 | #8,597 (12) | #3,541 (6) | — | #1,002 (26) |
| 2018 | #13,793 (6) | #3,985 (5) | — | #953 (28) |
| 2017 | #11,615 (8) | #3,583 (6) | — | #1,269 (19) |
| 2016 | #10,859 (9) | #2,547 (10) | — | #986 (27) |
| 2015 | #8,931 (12) | #3,615 (6) | #896 (3) | #820 (33) |
| 2014 | #11,931 (8) | #3,514 (6) | — | #629 (48) |
| 2013 | #16,547 (5) | #4,739 (4) | — | #1,057 (24) |
| 2012 | #10,429 (10) | #2,969 (8) | — | #1,695 (13) |
| 2011 | #12,153 (8) | #3,185 (7) | — | #1,198 (20) |
The tide so far
- Peaked in the US in 1887 at #412.
- Rising over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 200,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 200,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| Canada | Girls | 2025 | about 1 in 7,100 | uncommon |
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #327 | 16 |
Eugenie (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Eugenie | Canada | Girls | #1,218 | 21 |
| Eugenie | England & Wales | Girls | #4,867 | 4 |
| Eugenie | Ireland | Girls | — | too few |
| Eugenie | US | Girls | #10,917 | 8 |