Evie-Rose
Evie-Rose was the #1,407 girls' name in England & Wales in 2025 (22 babies).
Evie-Rose as a girl’s name
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Ireland |
|---|---|---|---|
| 2025 | #1,407 (22) | — | — |
| 2024 | #1,021 (34) | #790 (3) | — |
| 2023 | #962 (36) | — | — |
| 2022 | #876 (40) | #625 (4) | — |
| 2021 | #616 (63) | — | — |
| 2020 | #665 (56) | — | — |
| 2019 | #574 (70) | — | — |
| 2018 | #560 (74) | #809 (3) | — |
| 2017 | #396 (111) | #666 (4) | #873 (3) |
| 2016 | #442 (100) | #675 (4) | — |
| 2015 | #508 (85) | — | — |
| 2014 | #503 (84) | — | — |
| 2013 | #519 (80) | #816 (3) | — |
| 2012 | #493 (89) | — | — |
| 2011 | #615 (65) | — | — |
The tide so far
- Peaked in England & Wales in 2017 at #396.
- Falling over the last five years.
- First recorded in England & Wales in 1997.
How common is it?
about 1 in 11,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Evie-Rose is likely to keep falling in England & Wales in 2026: about 1 in 13,000 baby girls. Likely range 1 in 10,000 to 1 in 17,000.
Estimate, not an official figure. How we estimate.