Fae
Fae was the #3,780 girls' name in the US in 2025 (39 babies), and #2,138 in England & Wales and #2,730 in Canada.
Fae as a girl’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #3,780 (39) | #2,138 (13) | — | #718 (4) | #2,730 (7) |
| 2024 | #4,114 (35) | #2,254 (12) | #407 (3) | #898 (3) | #2,685 (7) |
| 2023 | #3,181 (51) | #2,689 (9) | — | — | #2,900 (6) |
| 2022 | #3,470 (45) | #2,325 (11) | — | #747 (4) | #3,228 (5) |
| 2021 | #3,390 (46) | #2,499 (10) | — | — | — |
| 2020 | #4,548 (29) | #2,300 (11) | #397 (3) | — | #2,007 (10) |
| 2019 | #4,162 (34) | #3,151 (7) | — | #871 (3) | — |
| 2018 | #5,007 (26) | #2,187 (12) | — | — | — |
| 2017 | #5,338 (24) | #2,925 (8) | — | — | #2,876 (6) |
| 2016 | #4,734 (29) | #3,214 (7) | — | #750 (4) | #2,892 (6) |
| 2015 | #5,833 (22) | #1,961 (14) | — | #896 (3) | #3,286 (5) |
| 2014 | #5,797 (22) | #2,314 (11) | #439 (3) | #876 (3) | #2,905 (6) |
| 2013 | #6,462 (19) | #2,649 (9) | — | #894 (3) | #2,595 (7) |
| 2012 | #6,341 (20) | #2,521 (10) | — | — | — |
| 2011 | #9,150 (12) | #2,150 (12) | — | — | — |
The tide so far
- Peaked in the US in 1897 at #681.
- Rising over the last five years.
- First recorded in the US in 1889.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 42,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 42,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 20,000 | rare |
| Ireland | Girls | 2025 | about 1 in 5,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 21,000 | rare |
Next year
On its recent trend, Fae is likely to keep falling in the US in 2026: about 1 in 44,000 baby girls. Likely range 1 in 34,000 to 1 in 58,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Fae | Canada | Girls | #2,730 | 7 |
| Fae | England & Wales | Girls | #2,138 | 13 |
| Fae | Ireland | Girls | #718 | 4 |
| Fae | Northern Ireland | Girls | — | too few |
| Fae | US | Girls | #3,780 | 39 |