Faolan
Faolan was the #8,243 boys' name in the US in 2025 (9 babies), and #2,133 in England & Wales.
Faolan as a boy’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #8,243 (9) | #2,133 (11) | #159 (14) | #170 (29) | — |
| 2024 | #6,199 (14) | #3,255 (6) | #116 (19) | #174 (29) | — |
| 2023 | #4,456 (23) | #2,326 (9) | #200 (10) | #172 (30) | — |
| 2022 | #6,828 (12) | — | #234 (8) | #367 (11) | — |
| 2021 | — | #4,789 (3) | #295 (6) | #312 (14) | — |
| 2020 | #5,980 (14) | #2,960 (6) | #392 (3) | #381 (10) | — |
| 2019 | #10,803 (6) | #3,937 (4) | #312 (5) | #285 (16) | — |
| 2018 | #6,345 (13) | #4,749 (3) | #283 (6) | #471 (7) | — |
| 2017 | #8,140 (9) | — | #318 (5) | — | — |
| 2016 | #8,816 (8) | #2,335 (9) | #281 (6) | — | — |
| 2015 | #8,744 (8) | #2,707 (7) | #222 (9) | — | — |
| 2014 | #6,307 (13) | — | #281 (6) | — | — |
| 2013 | #8,118 (9) | #4,685 (3) | #398 (3) | — | — |
| 2012 | #7,050 (11) | #2,270 (9) | #311 (5) | — | #2,666 (5) |
| 2011 | #6,578 (12) | — | — | — | — |
The tide so far
- Peaked in the US in 2023 at #4,456.
- Falling over the last five years.
- First recorded in the US in 2006.
How common is it?
about 1 in 200,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 200,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 25,000 | rare |
| Northern Ireland | Boys | 2025 | about 1 in 590 | common |
| Ireland | Boys | 2025 | about 1 in 820 | common |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Faolan | Canada | Boys | — | too few |
| Faolan | England & Wales | Boys | #2,133 | 11 |
| Faolán | Ireland | Boys | #170 | 29 |
| Faolan | Ireland | Boys | — | too few |
| Faolan | Northern Ireland | Boys | #159 | 14 |
| Faolan | US | Boys | #8,243 | 9 |