Farris
Farris was the #7,194 boys' name in the US in 2025 (11 babies), and #4,275 in England & Wales.
Farris as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #7,194 (11) | #4,275 (4) | — |
| 2024 | #7,257 (11) | #4,271 (4) | — |
| 2023 | #8,255 (9) | — | — |
| 2022 | #6,147 (14) | — | — |
| 2021 | #6,335 (13) | #4,789 (3) | — |
| 2020 | #7,034 (11) | #3,848 (4) | — |
| 2019 | #6,777 (12) | #2,728 (7) | — |
| 2018 | #6,703 (12) | #3,412 (5) | — |
| 2017 | #5,788 (15) | #4,812 (3) | — |
| 2016 | #6,053 (14) | #4,810 (3) | — |
| 2015 | #7,066 (11) | #2,483 (8) | — |
| 2014 | #6,632 (12) | #2,690 (7) | #2,667 (5) |
| 2013 | #6,241 (13) | #2,216 (9) | — |
| 2012 | #5,482 (16) | #3,987 (4) | — |
| 2011 | #5,200 (17) | #2,194 (9) | — |
Farris as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2023 | #13,462 (6) |
| 2022 | #15,306 (5) |
| 2021 | #12,206 (7) |
| 2020 | #15,088 (5) |
| 2018 | #12,464 (7) |
| 2017 | #10,689 (9) |
| 2016 | #14,331 (6) |
| 2015 | #16,419 (5) |
| 2011 | #13,347 (7) |
| 2009 | #17,294 (5) |
| 2005 | #14,502 (6) |
| 1996 | #13,518 (5) |
| 1994 | #13,430 (5) |
| 1992 | #13,317 (5) |
| 1990 | #11,409 (6) |
The tide so far
- Peaked in the US in 1908 at #657.
- Holding steady over the last five years.
- First recorded in the US in 1897.
- In 2023, 40% of US babies named Farris were girls.
How common is it?
about 1 in 170,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 170,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
Next year
On its recent trend, Farris is likely to keep falling in the US in 2026: about 1 in 190,000 baby boys. Likely range 1 in 130,000 to 1 in 270,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Farris | Canada | Boys | — | too few |
| Farris | England & Wales | Boys | #4,275 | 4 |
| Farris | Northern Ireland | Boys | — | too few |
| Farris | US | Girls | — | too few |
| Farris | US | Boys | #7,194 | 11 |