Fawaz
Fawaz was the #6,143 boys' name in the US in 2025 (14 babies), and #2,269 in England & Wales and #2,527 in Canada.
Fawaz as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #6,143 (14) | #2,269 (10) | — | #2,527 (7) |
| 2024 | #6,199 (14) | #2,444 (9) | — | #2,062 (9) |
| 2023 | #7,289 (11) | #2,547 (8) | — | — |
| 2022 | #8,300 (9) | #2,321 (9) | — | #2,810 (5) |
| 2021 | #9,714 (7) | #3,990 (4) | — | — |
| 2020 | #10,605 (6) | #3,848 (4) | — | — |
| 2019 | #5,340 (17) | #2,488 (8) | — | — |
| 2018 | #6,703 (12) | #2,693 (7) | — | #1,836 (9) |
| 2017 | #6,338 (13) | #3,449 (5) | — | — |
| 2016 | #5,318 (17) | #2,804 (7) | — | #2,718 (5) |
| 2015 | #7,491 (10) | #3,373 (5) | — | — |
| 2014 | #8,781 (8) | #2,459 (8) | — | — |
| 2013 | #5,923 (14) | #2,403 (8) | — | — |
| 2012 | #10,770 (6) | #2,721 (7) | — | #2,666 (5) |
| 2011 | #8,767 (8) | #2,039 (10) | — | — |
The tide so far
- Peaked in the US in 2001 at #3,974.
- Rising over the last five years.
- First recorded in the US in 1987.
How common is it?
about 1 in 130,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 130,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 27,000 | rare |
| Canada | Boys | 2025 | about 1 in 23,000 | rare |
Next year
On its recent trend, Fawaz is likely to keep rising in the US in 2026: about 1 in 96,000 baby boys. Likely range 1 in 82,000 to 1 in 110,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Fawaz | Canada | Boys | #2,527 | 7 |
| Fawaz | England & Wales | Boys | #2,269 | 10 |
| Fawaz | Ireland | Boys | — | too few |
| Fawaz | Northern Ireland | Boys | — | too few |
| Fawaz | US | Boys | #6,143 | 14 |