Fianna
Fianna was the #11,932 girls' name in the US in 2025 (7 babies).
Fianna as a girl’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #11,932 (7) | — | #191 (9) | — | — |
| 2024 | #9,556 (10) | — | #161 (12) | — | — |
| 2023 | #12,197 (7) | — | #159 (12) | #856 (3) | — |
| 2022 | #11,231 (8) | — | #114 (19) | #905 (3) | — |
| 2021 | #9,562 (10) | — | #89 (25) | — | — |
| 2020 | #12,142 (7) | #5,493 (3) | #119 (17) | — | — |
| 2019 | #13,799 (6) | #4,686 (4) | #98 (22) | — | — |
| 2018 | #9,151 (11) | — | #92 (27) | #629 (5) | — |
| 2017 | #7,840 (14) | #3,583 (6) | #122 (19) | #651 (5) | — |
| 2016 | #6,186 (20) | — | #102 (24) | — | — |
| 2015 | #5,458 (24) | #5,730 (3) | #107 (23) | #896 (3) | — |
| 2014 | #6,451 (19) | #5,691 (3) | #156 (13) | #661 (5) | — |
| 2013 | #9,036 (12) | — | #255 (7) | — | — |
| 2012 | #9,711 (11) | #5,876 (3) | #163 (12) | — | — |
| 2011 | #9,723 (11) | — | #277 (6) | #798 (4) | — |
The tide so far
- Peaked in the US in 2015 at #5,458.
- Holding steady over the last five years.
- First recorded in the US in 2000.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| Northern Ireland | Girls | 2025 | about 1 in 810 | common |
Next year
On its recent trend, Fianna is likely to hold steady in the US in 2026: about 1 in 250,000 baby girls. Likely range 1 in 160,000 to 1 in 370,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Fianna | Canada | Girls | — | too few |
| Fianna | England & Wales | Girls | — | too few |
| Fianna | Ireland | Girls | — | too few |
| Fianna | Northern Ireland | Girls | #191 | 9 |
| Fianna | Northern Ireland | Boys | — | too few |
| Fianna | US | Girls | #11,932 | 7 |