Fiona
Fiona was the #470 girls' name in the US in 2025 (654 babies), and #1,362 in England & Wales and #450 in Canada.
Fiona as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #470 (654) | #1,362 (23) | #539 (5) | #397 (3) | #325 (12) | #450 (68) | — |
| 2024 | #405 (787) | #1,406 (23) | #638 (4) | — | #556 (6) | #379 (80) | — |
| 2023 | #400 (767) | #1,108 (30) | #439 (7) | — | #279 (14) | #343 (86) | — |
| 2022 | #359 (881) | #1,621 (18) | #358 (9) | — | #747 (4) | #291 (102) | — |
| 2021 | #299 (1,073) | #1,692 (17) | #652 (4) | — | #661 (5) | #252 (127) | — |
| 2020 | #294 (1,089) | #1,267 (25) | #636 (4) | — | #544 (6) | #251 (118) | — |
| 2019 | #265 (1,250) | #955 (37) | #765 (3) | — | #421 (9) | #163 (172) | — |
| 2018 | #224 (1,414) | #936 (39) | #348 (10) | — | #280 (16) | #220 (137) | — |
| 2017 | #180 (1,683) | #836 (46) | #369 (9) | #432 (3) | #241 (20) | #163 (184) | — |
| 2016 | #211 (1,560) | #897 (41) | #413 (8) | — | #288 (16) | #188 (166) | — |
| 2015 | #219 (1,495) | #871 (42) | #416 (8) | — | #362 (13) | #185 (172) | — |
| 2014 | #204 (1,648) | #842 (45) | #681 (4) | #365 (4) | #197 (27) | #156 (203) | — |
| 2013 | #197 (1,640) | #743 (53) | #267 (15) | #327 (5) | #315 (15) | #160 (196) | — |
| 2012 | #209 (1,503) | #749 (53) | #321 (13) | #451 (3) | #184 (31) | #163 (199) | — |
| 2011 | #266 (1,211) | #569 (71) | #363 (10) | #246 (7) | #215 (25) | #198 (161) | — |
The tide so far
- Peaked in the US in 2017 at #180.
- Falling over the last five years.
- First recorded in the US in 1942.
How common is it?
about 1 in 2,500 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,500 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 11,000 | rare |
| Scotland | Girls | 2025 | about 1 in 3,600 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 2,400 | uncommon |
| Ireland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Canada | Girls | 2025 | about 1 in 2,200 | uncommon |
Next year
On its recent trend, Fiona is likely to keep falling in the US in 2026: about 1 in 2,700 baby girls. Likely range 1 in 2,400 to 1 in 3,100.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #287 | 44 |
| Quebec | 2025 | #385 | 13 |
Fiona (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Fiona | Canada | Girls | #450 | 68 |
| Fiona | England & Wales | Girls | #1,362 | 23 |
| Fiona | Ireland | Girls | #325 | 12 |
| Fiona | Northern Ireland | Girls | #397 | 3 |
| Fiona | NSW | Girls | — | too few |
| Fiona | Scotland | Girls | #539 | 5 |
| Fiona | US | Girls | #470 | 654 |
| Fiona | US | Boys | — | too few |