Garnet
Garnet was the #10,917 girls' name in the US in 2025 (8 babies).
Garnet as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #10,917 (8) |
| 2024 | #15,293 (5) |
| 2023 | #8,055 (13) |
| 2022 | #9,056 (11) |
| 2021 | #7,630 (14) |
| 2020 | #10,250 (9) |
| 2019 | #10,473 (9) |
| 2018 | #10,545 (9) |
| 2017 | #7,442 (15) |
| 2016 | #7,602 (15) |
| 2015 | #13,006 (7) |
| 2013 | #13,150 (7) |
| 2011 | #9,723 (11) |
| 2010 | #16,992 (5) |
| 2009 | #11,459 (9) |
Garnet as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #10,695 (6) | #2,269 (8) |
| 2023 | #8,921 (8) | #2,614 (6) |
| 2022 | #7,768 (10) | — |
| 2021 | #12,146 (5) | #2,491 (6) |
| 2020 | #12,022 (5) | #2,746 (5) |
| 2019 | #12,145 (5) | — |
| 2018 | #8,154 (9) | #2,740 (5) |
| 2016 | #10,744 (6) | — |
| 2015 | — | #2,139 (7) |
| 2014 | #12,108 (5) | #2,667 (5) |
| 2013 | — | #2,305 (6) |
| 2012 | — | #1,781 (9) |
| 2011 | — | #2,330 (6) |
| 2010 | — | #2,136 (7) |
| 2009 | #8,985 (8) | #1,517 (11) |
The tide so far
- Peaked in the US in 1911 at #377.
- Holding steady over the last five years.
- First recorded in the US in 1884.
- In 2025, 57% of US babies named Garnet were girls.
How common is it?
about 1 in 200,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 200,000 | rare |
| US | Boys | 2025 | about 1 in 250,000 | rare |
| Canada | Boys | 2025 | about 1 in 20,000 | rare |
Next year
On its recent trend, Garnet is likely to keep falling in the US in 2026: about 1 in 310,000 baby girls. Likely range 1 in 150,000 to 1 in 620,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Garnet | Canada | Boys | #2,269 | 8 |
| Garnet | US | Girls | #10,917 | 8 |
| Garnet | US | Boys | #10,695 | 6 |