Gemini
Gemini was the #6,143 boys' name in the US in 2025 (14 babies).
Gemini as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #6,143 (14) |
| 2024 | #5,659 (16) |
| 2023 | #6,517 (13) |
| 2022 | #8,990 (8) |
| 2021 | #6,032 (14) |
| 2020 | #4,020 (25) |
| 2019 | #5,813 (15) |
| 2018 | #6,036 (14) |
| 2017 | #6,060 (14) |
| 2016 | #5,555 (16) |
| 2015 | #5,999 (14) |
| 2014 | #9,642 (7) |
| 2013 | #8,789 (8) |
| 2012 | #8,158 (9) |
| 2011 | #8,079 (9) |
Gemini as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #14,942 (5) | — | — |
| 2024 | #6,932 (16) | — | — |
| 2023 | #7,640 (14) | — | — |
| 2022 | #5,984 (20) | — | — |
| 2021 | #5,237 (24) | — | — |
| 2020 | #6,923 (16) | — | — |
| 2019 | #6,698 (17) | — | — |
| 2018 | #7,409 (15) | — | — |
| 2017 | #7,840 (14) | — | — |
| 2016 | #5,985 (21) | — | — |
| 2015 | #9,481 (11) | — | — |
| 2014 | #6,451 (19) | — | — |
| 2013 | #8,580 (13) | #5,742 (3) | — |
| 2012 | #9,109 (12) | — | — |
| 2011 | #7,783 (15) | #5,785 (3) | — |
The tide so far
- Peaked in the US in 2020 at #4,020.
- Falling over the last five years.
- First recorded in the US in 1973.
- In 2025, 26% of US babies named Gemini were girls.
How common is it?
about 1 in 130,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 130,000 | rare |
| US | Girls | 2025 | about 1 in 330,000 | rare |
Next year
On its recent trend, Gemini is likely to keep rising in the US in 2026: about 1 in 110,000 baby boys. Likely range 1 in 70,000 to 1 in 180,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Gemini | Canada | Girls | — | too few |
| Gemini | England & Wales | Girls | — | too few |
| Gemini | Northern Ireland | Girls | — | too few |
| Gemini | US | Girls | #14,942 | 5 |
| Gemini | US | Boys | #6,143 | 14 |