Gracey
Gracey was the #4,987 girls' name in the US in 2025 (26 babies), and #5,927 in England & Wales.
Gracey as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #4,987 (26) | #5,927 (3) | — | — |
| 2024 | #3,963 (37) | — | — | — |
| 2023 | #5,752 (21) | #2,689 (9) | — | — |
| 2022 | #4,472 (31) | #3,149 (7) | — | #2,553 (7) |
| 2021 | #4,607 (29) | #2,073 (13) | — | — |
| 2020 | #3,778 (38) | #2,615 (9) | — | — |
| 2019 | #3,172 (50) | #2,286 (11) | #765 (3) | — |
| 2018 | #3,614 (42) | #2,187 (12) | — | #2,151 (9) |
| 2017 | #2,597 (67) | #2,341 (11) | — | #3,307 (5) |
| 2016 | #2,761 (62) | #3,609 (6) | — | #2,195 (9) |
| 2015 | #2,646 (67) | #1,783 (16) | — | — |
| 2014 | #2,391 (76) | #2,058 (13) | #802 (3) | #2,374 (8) |
| 2013 | #2,279 (81) | #2,176 (12) | — | #2,888 (6) |
| 2012 | #1,983 (98) | #1,720 (17) | — | #3,334 (5) |
| 2011 | #1,982 (99) | #1,168 (28) | #810 (3) | — |
The tide so far
- Peaked in the US in 2005 at #1,239.
- Falling over the last five years.
- First recorded in the US in 1918.
How common is it?
about 1 in 63,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 63,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Gracey is likely to keep rising in the US in 2026: about 1 in 58,000 baby girls. Likely range 1 in 36,000 to 1 in 93,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Gracey | Canada | Girls | — | too few |
| Gracey | England & Wales | Girls | #5,927 | 3 |
| Gracey | Northern Ireland | Girls | — | too few |
| Gracey | Scotland | Girls | — | too few |
| Gracey | US | Girls | #4,987 | 26 |