Grant
Grant was the #228 boys' name in the US in 2025 (1,555 babies), and #555 in Canada.
Grant as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #228 (1,555) | — | #762 (3) | — | — | #555 (52) | — |
| 2024 | #241 (1,458) | #4,271 (4) | #535 (5) | — | — | #729 (36) | — |
| 2023 | #228 (1,541) | #2,814 (7) | — | — | — | #630 (42) | — |
| 2022 | #220 (1,672) | #4,002 (4) | #472 (6) | — | — | #506 (55) | — |
| 2021 | #213 (1,790) | #2,301 (9) | #372 (9) | — | — | #623 (44) | — |
| 2020 | #213 (1,771) | #3,334 (5) | #536 (5) | — | — | #501 (53) | — |
| 2019 | #198 (1,983) | #1,869 (12) | #464 (6) | — | — | #533 (52) | — |
| 2018 | #184 (2,167) | #1,683 (14) | #704 (3) | — | — | #517 (54) | — |
| 2017 | #173 (2,294) | #1,812 (13) | #602 (4) | — | — | #489 (58) | — |
| 2016 | #171 (2,352) | #1,804 (13) | #592 (4) | — | — | #472 (61) | — |
| 2015 | #177 (2,361) | #1,673 (14) | — | — | — | #546 (50) | — |
| 2014 | #155 (2,646) | #2,690 (7) | #439 (7) | — | — | #475 (62) | — |
| 2013 | #169 (2,419) | #2,055 (10) | #520 (5) | — | — | #435 (67) | — |
| 2012 | #163 (2,470) | #1,313 (19) | #337 (10) | — | — | #413 (68) | — |
| 2011 | #151 (2,541) | #1,303 (19) | #304 (12) | — | — | #437 (64) | — |
The tide so far
- Peaked in the US in 1997 at #115.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 1,100 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,100 | uncommon |
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| Canada | Boys | 2025 | about 1 in 3,100 | uncommon |
Next year
On its recent trend, Grant is likely to keep falling in the US in 2026: about 1 in 1,200 baby boys. Likely range 1 in 1,100 to 1 in 1,300.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #849 | 13 |
Grant (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Grant | Canada | Boys | #555 | 52 |
| Grant | England & Wales | Boys | — | too few |
| Grant | Ireland | Boys | — | too few |
| Grant | Northern Ireland | Boys | — | too few |
| Grant | NSW | Boys | — | too few |
| Grant | Scotland | Boys | #762 | 3 |
| Grant | US | Girls | — | too few |
| Grant | US | Boys | #228 | 1,555 |