Hannan
Hannan was the #14,942 girls' name in the US in 2025 (5 babies), and #4,867 in England & Wales.
Hannan as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #14,942 (5) | #4,867 (4) | — | — |
| 2023 | #12,197 (7) | — | — | — |
| 2022 | #10,383 (9) | #5,670 (3) | — | — |
| 2021 | #11,146 (8) | — | — | — |
| 2020 | #10,250 (9) | — | — | #3,251 (5) |
| 2019 | #8,597 (12) | — | — | — |
| 2018 | #7,409 (15) | #3,518 (6) | — | — |
| 2017 | — | #4,063 (5) | — | — |
| 2016 | #11,781 (8) | — | — | — |
| 2015 | #16,419 (5) | #5,730 (3) | — | — |
| 2014 | #10,129 (10) | #2,659 (9) | — | — |
| 2013 | #13,150 (7) | — | — | — |
| 2012 | #14,962 (6) | #2,521 (10) | — | — |
| 2011 | #12,153 (8) | #2,893 (8) | — | — |
| 2010 | #8,701 (13) | #3,533 (6) | — | — |
Hannan as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #1,798 (14) | — |
| 2024 | #10,938 (6) | #5,120 (3) | #2,710 (6) |
| 2023 | #8,255 (9) | #2,547 (8) | — |
| 2022 | #8,300 (9) | #4,790 (3) | — |
| 2020 | #10,605 (6) | #4,608 (3) | — |
| 2019 | — | #3,013 (6) | — |
| 2018 | #12,156 (5) | #2,693 (7) | — |
| 2017 | #7,546 (10) | — | — |
| 2016 | — | #4,810 (3) | — |
| 2015 | — | #4,747 (3) | — |
| 2014 | — | #2,459 (8) | — |
| 2013 | #10,728 (6) | #2,954 (6) | — |
| 2012 | #7,559 (10) | #2,458 (8) | — |
| 2011 | — | #4,647 (3) | — |
| 2010 | #12,231 (5) | #2,199 (9) | — |
The tide so far
- Peaked in the US in 1998 at #4,366.
- Falling over the last five years.
- First recorded in the US in 1978.
- In 2023, 44% of US babies named Hannan were girls.
How common is it?
about 1 in 330,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 330,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 20,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Hannan | Canada | Girls | — | too few |
| Hannan | Canada | Boys | — | too few |
| Hannan | England & Wales | Girls | #4,867 | 4 |
| Hannan | England & Wales | Boys | #1,798 | 14 |
| Hannan | Northern Ireland | Girls | — | too few |
| Hannan | Northern Ireland | Boys | — | too few |
| Hannan | Scotland | Girls | — | too few |
| Hannan | US | Girls | #14,942 | 5 |
| Hannan | US | Boys | — | too few |