Harjas
Harjas was the #1,500 boys' name in Canada in 2025 (15 babies).
Harjas as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | — | #1,500 (15) |
| 2024 | — | #2,672 (8) | #1,432 (15) |
| 2023 | #12,239 (5) | #4,108 (4) | #1,342 (15) |
| 2022 | — | — | #1,350 (15) |
| 2021 | #9,714 (7) | #3,990 (4) | #1,761 (10) |
| 2020 | — | — | #1,520 (12) |
| 2019 | #8,215 (9) | #3,937 (4) | #1,205 (17) |
| 2018 | #8,819 (8) | — | #2,403 (6) |
| 2017 | #12,246 (5) | #4,812 (3) | #2,439 (6) |
| 2016 | #8,146 (9) | #4,810 (3) | #2,428 (6) |
| 2015 | #10,644 (6) | #4,747 (3) | #1,956 (8) |
| 2014 | — | — | #1,381 (13) |
| 2013 | — | #2,954 (6) | #1,470 (12) |
| 2012 | #10,770 (6) | #3,987 (4) | #1,971 (8) |
| 2011 | #10,808 (6) | #2,613 (7) | #1,681 (10) |
Harjas as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #4,867 (4) | — |
| 2024 | — | #4,844 (4) | #2,685 (7) |
| 2023 | — | — | #2,900 (6) |
| 2022 | — | — | #3,228 (5) |
| 2020 | — | #5,493 (3) | — |
| 2019 | — | — | #3,266 (5) |
| 2015 | — | — | #2,363 (8) |
| 2013 | #14,582 (6) | #5,742 (3) | — |
| 2012 | #14,962 (6) | — | — |
| 2010 | — | — | #3,297 (5) |
| 2009 | #17,294 (5) | — | #2,599 (7) |
| 2006 | — | — | #2,972 (5) |
| 2005 | — | — | #2,031 (8) |
| 2004 | — | — | #2,767 (5) |
| 2003 | — | — | #2,693 (5) |
The tide so far
- Peaked in Canada in 2019 at #1,205.
- Rising over the last five years.
- First recorded in Canada in 1997.
How common is it?
about 1 in 11,000 baby boys in the published Canada list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| Canada | Boys | 2025 | about 1 in 11,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Harjas is likely to keep rising in Canada in 2026: about 1 in 8,800 baby boys. Likely range 1 in 6,200 to 1 in 12,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Harjas | Canada | Girls | — | too few |
| Harjas | Canada | Boys | #1,500 | 15 |
| Harjas | England & Wales | Girls | #4,867 | 4 |
| Harjas | England & Wales | Boys | — | too few |
| Harjas | US | Girls | — | too few |
| Harjas | US | Boys | — | too few |