Harjot
Harjot was the #8,910 boys' name in the US in 2025 (8 babies), and #2,952 in England & Wales.
Harjot as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #8,910 (8) | #2,952 (7) | — |
| 2024 | — | #2,089 (11) | #3,072 (5) |
| 2022 | — | #3,450 (5) | — |
| 2020 | — | #2,682 (7) | — |
| 2019 | — | #3,937 (4) | #2,756 (5) |
| 2018 | #12,156 (5) | #3,959 (4) | — |
| 2017 | — | #2,734 (7) | — |
| 2016 | #8,146 (9) | #3,079 (6) | #1,988 (8) |
| 2015 | #8,040 (9) | #2,707 (7) | #1,681 (10) |
| 2014 | #9,642 (7) | #2,964 (6) | #2,371 (6) |
| 2013 | #7,537 (10) | #1,706 (13) | #2,606 (5) |
| 2012 | #12,274 (5) | #1,669 (14) | #1,552 (11) |
| 2011 | — | #1,688 (13) | #2,629 (5) |
| 2010 | #6,359 (13) | #2,400 (8) | #1,189 (16) |
| 2009 | #8,310 (9) | #2,318 (8) | #1,090 (18) |
Harjot as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #5,927 (3) | — |
| 2023 | — | #5,688 (3) | — |
| 2021 | — | #5,581 (3) | — |
| 2020 | — | #4,535 (4) | — |
| 2018 | — | #3,985 (5) | — |
| 2014 | — | #3,514 (6) | — |
| 2013 | — | #2,887 (8) | #2,888 (6) |
| 2012 | #16,869 (5) | #2,717 (9) | #2,921 (6) |
| 2011 | #10,374 (10) | — | #2,348 (8) |
| 2010 | #16,992 (5) | #3,533 (6) | #2,580 (7) |
| 2009 | — | — | #2,161 (9) |
| 2008 | — | — | #1,837 (11) |
| 2007 | #15,491 (6) | #4,294 (4) | #1,756 (11) |
| 2006 | #17,168 (5) | #4,157 (4) | #1,798 (10) |
| 2005 | — | #4,798 (3) | #2,494 (6) |
The tide so far
- Peaked in the US in 1996 at #4,613.
- First recorded in the US in 1992.
- In 2012, 50% of US babies named Harjot were girls.
How common is it?
about 1 in 200,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 200,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 38,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Harjot | Canada | Girls | — | too few |
| Harjot | Canada | Boys | — | too few |
| Harjot | England & Wales | Girls | #5,927 | 3 |
| Harjot | England & Wales | Boys | #2,952 | 7 |
| Harjot | Northern Ireland | Girls | — | too few |
| Harjot | US | Girls | — | too few |
| Harjot | US | Boys | #8,910 | 8 |