Honour
Honour was the #10,107 girls' name in the US in 2025 (9 babies), and #3,705 in England & Wales.
Honour as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #10,107 (9) | #3,705 (6) | — | — |
| 2024 | #7,594 (14) | #4,844 (4) | — | — |
| 2023 | #7,247 (15) | #5,688 (3) | — | — |
| 2022 | #6,707 (17) | #3,149 (7) | — | — |
| 2021 | #6,414 (18) | #3,961 (5) | — | — |
| 2020 | #7,212 (15) | #2,843 (8) | — | — |
| 2019 | #8,138 (13) | #2,286 (11) | — | — |
| 2018 | #11,427 (8) | #2,674 (9) | — | — |
| 2017 | #9,341 (11) | #3,229 (7) | — | — |
| 2016 | #5,796 (22) | #2,966 (8) | — | — |
| 2015 | #8,008 (14) | #2,945 (8) | — | — |
| 2014 | #8,485 (13) | #1,882 (15) | — | — |
| 2013 | #11,000 (9) | #3,160 (7) | #816 (3) | — |
| 2012 | #14,962 (6) | #2,215 (12) | — | — |
| 2011 | #8,614 (13) | #2,275 (11) | — | — |
Honour as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2024 | #7,257 (11) |
| 2023 | #6,517 (13) |
| 2022 | #5,019 (19) |
| 2021 | #12,146 (5) |
| 2020 | #10,605 (6) |
| 2019 | #8,215 (9) |
| 2018 | #12,156 (5) |
| 2017 | #12,246 (5) |
| 2016 | #7,157 (11) |
| 2015 | #12,086 (5) |
| 2014 | #12,108 (5) |
| 2010 | #12,231 (5) |
| 2009 | #12,491 (5) |
| 2007 | #12,367 (5) |
The tide so far
- Peaked in the US in 2016 at #5,796.
- Falling over the last five years.
- First recorded in the US in 1988.
- In 2024, 56% of US babies named Honour were girls.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 42,000 | rare |
Next year
On its recent trend, Honour is likely to hold steady in the US in 2026: about 1 in 170,000 baby girls. Likely range 1 in 130,000 to 1 in 210,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Honour | Canada | Girls | — | too few |
| Honour | England & Wales | Girls | #3,705 | 6 |
| Honour | Northern Ireland | Girls | — | too few |
| Honour | Scotland | Girls | — | too few |
| Honour | US | Girls | #10,107 | 9 |
| Honour | US | Boys | — | too few |