Husam
Husam was the #12,008 boys' name in the US in 2025 (5 babies), and #5,137 in England & Wales.
Husam as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #12,008 (5) | #5,137 (3) |
| 2024 | — | #4,271 (4) |
| 2023 | #7,738 (10) | — |
| 2022 | #9,823 (7) | — |
| 2021 | #7,587 (10) | — |
| 2020 | #6,296 (13) | #3,848 (4) |
| 2019 | #7,173 (11) | — |
| 2018 | #7,617 (10) | #4,749 (3) |
| 2017 | #7,095 (11) | #4,812 (3) |
| 2016 | #6,349 (13) | — |
| 2015 | #8,744 (8) | #3,373 (5) |
| 2014 | #8,781 (8) | — |
| 2013 | #6,241 (13) | #3,315 (5) |
| 2012 | #7,559 (10) | #4,805 (3) |
| 2011 | #5,675 (15) | #3,300 (5) |
The tide so far
- Peaked in the US in 2002 at #4,188.
- Falling over the last five years.
- First recorded in the US in 1978.
How common is it?
about 1 in 330,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 330,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 91,000 | rare |