Indie-Rose
Indie-Rose was the #2,788 girls' name in England & Wales in 2025 (9 babies).
Indie-Rose as a girl’s name
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Ireland |
|---|---|---|---|
| 2025 | #2,788 (9) | — | — |
| 2024 | #3,016 (8) | — | — |
| 2023 | #3,219 (7) | — | — |
| 2022 | #1,452 (21) | — | — |
| 2021 | #1,351 (23) | — | — |
| 2020 | #1,267 (25) | — | — |
| 2019 | #1,389 (22) | — | — |
| 2018 | #1,234 (27) | — | — |
| 2017 | #1,817 (16) | #808 (3) | #579 (6) |
| 2016 | #1,142 (30) | — | — |
| 2015 | #1,601 (19) | — | #896 (3) |
| 2014 | #2,058 (13) | — | — |
| 2013 | #1,484 (21) | — | #894 (3) |
| 2012 | #2,338 (11) | — | — |
| 2010 | #4,012 (5) | — | — |
The tide so far
- Peaked in England & Wales in 2016 at #1,142.
- Falling over the last five years.
- First recorded in England & Wales in 2009.
How common is it?
about 1 in 28,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Indie-Rose is likely to keep falling in England & Wales in 2026: about 1 in 48,000 baby girls. Likely range 1 in 22,000 to 1 in 100,000.
Estimate, not an official figure. How we estimate.