Isam
Isam was the #9,714 boys' name in the US in 2025 (7 babies), and #3,256 in England & Wales.
Isam as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #9,714 (7) | #3,256 (6) |
| 2024 | #9,894 (7) | — |
| 2023 | — | #3,524 (5) |
| 2022 | #9,823 (7) | — |
| 2021 | #10,799 (6) | — |
| 2020 | — | #4,608 (3) |
| 2019 | #12,145 (5) | #4,702 (3) |
| 2018 | #7,617 (10) | #3,959 (4) |
| 2017 | #7,095 (11) | #4,812 (3) |
| 2016 | #9,664 (7) | #2,556 (8) |
| 2015 | #12,086 (5) | #4,747 (3) |
| 2014 | #9,642 (7) | #2,964 (6) |
| 2013 | #8,789 (8) | #2,403 (8) |
| 2012 | #12,274 (5) | #1,852 (12) |
| 2011 | #8,767 (8) | #2,194 (9) |
The tide so far
- Peaked in the US in 1880 at #909.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 250,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 250,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 45,000 | rare |