Isla-May
Isla-May was the #1,229 girls' name in England & Wales in 2025 (26 babies).
Isla-May as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #1,229 (26) | — |
| 2024 | #1,406 (23) | — |
| 2023 | #1,371 (23) | — |
| 2022 | #1,556 (19) | #470 (6) |
| 2021 | #1,569 (19) | — |
| 2020 | #1,013 (33) | — |
| 2019 | #1,316 (24) | — |
| 2018 | #1,887 (15) | — |
| 2017 | #1,296 (26) | — |
| 2016 | #1,278 (26) | — |
| 2015 | #1,711 (17) | — |
| 2014 | #1,456 (21) | — |
| 2013 | #1,774 (16) | — |
| 2012 | #2,338 (11) | — |
| 2011 | #2,893 (8) | — |
The tide so far
- Peaked in England & Wales in 2020 at #1,013.
- Holding steady over the last five years.
- First recorded in England & Wales in 2007.
How common is it?
about 1 in 9,700 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Isla-May is likely to keep rising in England & Wales in 2026: about 1 in 8,800 baby girls. Likely range 1 in 7,900 to 1 in 9,800.
Estimate, not an official figure. How we estimate.