Isla-Rose
Isla-Rose was the #431 girls' name in England & Wales in 2025 (94 babies), and #3,044 in Canada.
Isla-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #431 (94) | — | #334 (4) | — | #3,044 (6) |
| 2024 | #315 (137) | #638 (4) | — | — | — |
| 2023 | #337 (128) | #749 (3) | — | — | — |
| 2022 | #257 (182) | — | #266 (6) | #905 (3) | — |
| 2021 | #331 (143) | — | — | — | — |
| 2020 | #241 (195) | #399 (8) | #333 (4) | — | — |
| 2019 | #251 (194) | #493 (6) | — | — | — |
| 2018 | #282 (169) | #583 (5) | #434 (3) | — | — |
| 2017 | #248 (200) | #666 (4) | #263 (6) | — | — |
| 2016 | #323 (154) | #798 (3) | #306 (5) | — | — |
| 2015 | #311 (154) | #653 (4) | — | — | — |
| 2014 | #320 (145) | #681 (4) | — | — | — |
| 2013 | #437 (96) | — | — | — | — |
| 2012 | #600 (70) | — | — | — | — |
| 2011 | #1,043 (33) | #810 (3) | — | — | — |
The tide so far
- Peaked in England & Wales in 2020 at #241.
- Falling over the last five years.
- First recorded in England & Wales in 2007.
How common is it?
about 1 in 2,700 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 2,700 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Canada | Girls | 2025 | about 1 in 25,000 | rare |
Next year
On its recent trend, Isla-Rose is likely to hold steady in England & Wales in 2026: about 1 in 2,600 baby girls. Likely range 1 in 1,800 to 1 in 3,700.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Isla-Rose | Canada | Girls | #3,044 | 6 |
| Isla-Rose | England & Wales | Girls | #431 | 94 |
| Isla-Rose | Ireland | Girls | — | too few |
| Isla Rose | Ireland | Girls | — | too few |
| Isla-Rose | Northern Ireland | Girls | #334 | 4 |
| Isla-Rose | Scotland | Girls | — | too few |