Islam
Islam was the #4,139 boys' name in the US in 2025 (25 babies), and #2,133 in England & Wales.
Islam as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #4,139 (25) | #2,133 (11) | — |
| 2024 | #3,455 (33) | #1,595 (16) | #2,710 (6) |
| 2023 | #5,255 (18) | #2,814 (7) | #2,614 (6) |
| 2022 | #5,215 (18) | #3,450 (5) | — |
| 2021 | #4,780 (20) | #2,125 (10) | — |
| 2020 | #4,540 (21) | — | — |
| 2019 | #7,643 (10) | #3,411 (5) | — |
| 2018 | #7,136 (11) | #2,693 (7) | — |
| 2017 | #7,095 (11) | #3,040 (6) | #2,439 (6) |
| 2016 | #6,053 (14) | #2,556 (8) | — |
| 2015 | #5,999 (14) | #3,004 (6) | #1,956 (8) |
| 2014 | #5,733 (15) | #4,632 (3) | #2,133 (7) |
| 2013 | #4,804 (19) | #2,954 (6) | #1,926 (8) |
| 2012 | #4,686 (20) | #2,458 (8) | — |
| 2011 | #5,433 (16) | #4,647 (3) | #1,944 (8) |
Islam as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2011 | #16,764 (5) | — |
| 2009 | #15,242 (6) | — |
| 2008 | #15,405 (6) | — |
| 2004 | — | #2,767 (5) |
| 2003 | #13,844 (6) | — |
| 2002 | #13,595 (6) | — |
| 2001 | #12,056 (7) | — |
| 2000 | #10,745 (8) | — |
| 1999 | #7,239 (13) | — |
| 1998 | #9,260 (9) | — |
| 1997 | #9,017 (9) | — |
| 1996 | #13,518 (5) | — |
| 1995 | #10,514 (7) | — |
| 1993 | #8,719 (9) | — |
| 1991 | #9,336 (8) | — |
The tide so far
- Peaked in the US in 2024 at #3,455.
- Rising over the last five years.
- First recorded in the US in 1975.
- In 2011, 24% of US babies named Islam were girls.
How common is it?
about 1 in 67,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 67,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 25,000 | rare |
Next year
On its recent trend, Islam is likely to keep rising in the US in 2026: about 1 in 53,000 baby boys. Likely range 1 in 36,000 to 1 in 80,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Islam | Canada | Girls | — | too few |
| Islam | Canada | Boys | — | too few |
| Islam | England & Wales | Boys | #2,133 | 11 |
| Islam | Northern Ireland | Boys | — | too few |
| Islam | US | Girls | — | too few |
| Islam | US | Boys | #4,139 | 25 |