Isobella
Isobella was the #14,942 girls' name in the US in 2025 (5 babies), and #1,719 in England & Wales.
Isobella as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #14,942 (5) | #1,719 (17) | #632 (4) | — | — | — |
| 2024 | #15,293 (5) | #1,819 (16) | — | — | — | — |
| 2023 | — | #1,410 (22) | — | — | — | — |
| 2022 | #12,243 (7) | #1,452 (21) | — | #354 (4) | — | — |
| 2021 | — | #1,195 (28) | #792 (3) | — | — | — |
| 2020 | #13,453 (6) | #1,313 (24) | — | — | — | — |
| 2019 | #9,736 (10) | #1,497 (20) | — | — | — | — |
| 2018 | #12,464 (7) | #1,136 (30) | — | — | — | — |
| 2017 | #10,689 (9) | #1,002 (36) | — | — | #873 (3) | — |
| 2016 | #9,411 (11) | #693 (59) | — | #440 (3) | — | — |
| 2015 | #11,835 (8) | #819 (46) | — | #358 (4) | — | #2,891 (6) |
| 2014 | #10,955 (9) | #699 (56) | #681 (4) | #365 (4) | #876 (3) | — |
| 2013 | #14,582 (6) | #626 (65) | #564 (5) | — | #747 (4) | — |
| 2012 | #10,429 (10) | #519 (82) | — | — | — | — |
| 2011 | #11,181 (9) | #489 (87) | — | — | #798 (4) | #3,310 (5) |
The tide so far
- Peaked in the US in 2009 at #6,091.
- Falling over the last five years.
- First recorded in the US in 1996.
How common is it?
about 1 in 330,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 330,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 15,000 | rare |
| Scotland | Girls | 2025 | about 1 in 4,500 | uncommon |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Isobella | Canada | Girls | — | too few |
| Isobella | England & Wales | Girls | #1,719 | 17 |
| Isobella | Ireland | Girls | — | too few |
| Isobella | Northern Ireland | Girls | — | too few |
| Isobella | Scotland | Girls | #632 | 4 |
| Isobella | US | Girls | #14,942 | 5 |