Ivy-Mae
Ivy-Mae was the #473 girls' name in England & Wales in 2025 (84 babies).
Ivy-Mae as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #473 (84) | — |
| 2024 | #447 (93) | #541 (5) |
| 2023 | #455 (87) | #482 (6) |
| 2022 | #541 (72) | #760 (3) |
| 2021 | #517 (79) | — |
| 2020 | #535 (75) | — |
| 2019 | #632 (62) | #765 (3) |
| 2018 | #902 (41) | — |
| 2017 | #1,296 (26) | — |
| 2016 | #1,057 (33) | — |
| 2015 | #1,139 (30) | — |
| 2014 | #1,702 (17) | — |
| 2013 | #1,956 (14) | — |
| 2012 | #3,285 (7) | — |
| 2011 | #5,785 (3) | — |
The tide so far
- Peaked in England & Wales in 2024 at #447.
- Holding steady over the last five years.
- First recorded in England & Wales in 2011.
How common is it?
about 1 in 3,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Ivy-Mae is likely to keep rising in England & Wales in 2026: about 1 in 2,700 baby girls. Likely range 1 in 2,200 to 1 in 3,200.
Estimate, not an official figure. How we estimate.