Ivy-May
Ivy-May was the #1,028 girls' name in England & Wales in 2025 (33 babies).
Ivy-May as a girl’s name
- England & Wales
Show the numbers
| Year | England & Wales |
|---|---|
| 2025 | #1,028 (33) |
| 2024 | #1,672 (18) |
| 2023 | #1,206 (27) |
| 2022 | #1,215 (27) |
| 2021 | #1,161 (29) |
| 2020 | #1,267 (25) |
| 2019 | #1,497 (20) |
| 2018 | #1,136 (30) |
| 2017 | #1,184 (29) |
| 2016 | #1,920 (15) |
| 2015 | #1,865 (15) |
| 2014 | #1,702 (17) |
| 2013 | #2,649 (9) |
| 2012 | #2,521 (10) |
| 2011 | #4,764 (4) |
The tide so far
- Peaked in England & Wales in 2025 at #1,028.
- Rising over the last five years.
- First recorded in England & Wales in 2010.
How common is it?
about 1 in 7,700 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Ivy-May is likely to keep falling in England & Wales in 2026: about 1 in 9,800 baby girls. Likely range 1 in 5,900 to 1 in 16,000.
Estimate, not an official figure. How we estimate.