Jak
Jak was the #4,539 boys' name in the US in 2025 (22 babies), and #3,684 in England & Wales and #2,789 in Canada.
Jak as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #4,539 (22) | #3,684 (5) | — | — | #2,789 (6) |
| 2024 | #4,072 (26) | #3,689 (5) | — | — | — |
| 2023 | #4,456 (23) | #3,524 (5) | — | — | — |
| 2022 | #3,995 (27) | #2,019 (11) | — | — | — |
| 2021 | #3,497 (32) | #2,125 (10) | — | — | — |
| 2020 | #5,235 (17) | #2,076 (10) | — | — | — |
| 2019 | #3,794 (28) | #1,316 (19) | #701 (3) | — | — |
| 2018 | #4,226 (24) | #1,875 (12) | — | — | — |
| 2017 | #4,224 (24) | #1,146 (24) | #532 (5) | — | — |
| 2016 | #4,776 (20) | #1,157 (24) | #442 (7) | — | #2,718 (5) |
| 2015 | #3,431 (32) | #807 (39) | #426 (7) | — | — |
| 2014 | #3,234 (34) | #781 (40) | #490 (6) | — | #2,667 (5) |
| 2013 | #4,621 (20) | #730 (44) | #434 (7) | — | — |
| 2012 | #4,131 (24) | #837 (37) | #568 (4) | — | — |
| 2011 | #5,200 (17) | #602 (57) | #544 (4) | — | — |
The tide so far
- Peaked in the US in 2014 at #3,234.
- Rising over the last five years.
- First recorded in the US in 1994.
How common is it?
about 1 in 77,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 77,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
| Canada | Boys | 2025 | about 1 in 26,000 | rare |
Next year
On its recent trend, Jak is likely to keep falling in the US in 2026: about 1 in 83,000 baby boys. Likely range 1 in 68,000 to 1 in 100,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jak | Canada | Boys | #2,789 | 6 |
| Jak | England & Wales | Boys | #3,684 | 5 |
| Jak | Northern Ireland | Boys | — | too few |
| Jak | Scotland | Boys | — | too few |
| Jak | US | Boys | #4,539 | 22 |