Jameson
Jameson was the #137 boys' name in the US in 2025 (2,609 babies), and #1,093 in England & Wales and #289 in Canada.
Jameson as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #137 (2,609) | #1,093 (27) | — | — | — | #289 (115) |
| 2024 | #118 (3,036) | #1,162 (24) | — | #404 (3) | #785 (3) | #275 (118) |
| 2023 | #102 (3,488) | #1,042 (28) | — | #395 (3) | — | #246 (129) |
| 2022 | #85 (4,079) | #925 (33) | #590 (4) | — | — | #231 (144) |
| 2021 | #80 (4,309) | #805 (40) | — | — | — | #192 (193) |
| 2020 | #79 (4,406) | #921 (31) | — | — | — | #188 (189) |
| 2019 | #77 (4,674) | #874 (34) | #609 (4) | — | — | #180 (208) |
| 2018 | #91 (4,252) | #1,013 (28) | — | #416 (3) | — | #199 (181) |
| 2017 | #100 (3,932) | #861 (36) | #733 (3) | — | — | #256 (143) |
| 2016 | #128 (3,284) | #1,234 (22) | — | — | — | #328 (104) |
| 2015 | #144 (2,854) | #1,236 (21) | — | — | — | #347 (90) |
| 2014 | #160 (2,600) | #1,281 (20) | — | — | — | #464 (64) |
| 2013 | #181 (2,236) | #1,247 (20) | — | — | — | #491 (57) |
| 2012 | #208 (1,823) | #1,367 (18) | — | — | — | #541 (49) |
| 2011 | #210 (1,664) | #1,158 (22) | — | — | — | #687 (35) |
The tide so far
- Peaked in the US in 2019 at #77.
- Falling over the last five years.
- First recorded in the US in 1922.
How common is it?
about 1 in 650 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 2. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 650 | common |
| England & Wales | Boys | 2025 | about 1 in 10,000 | rare |
| Canada | Boys | 2025 | about 1 in 1,400 | uncommon |
Next year
On its recent trend, Jameson is likely to keep falling in the US in 2026: about 1 in 730 baby boys. Likely range 1 in 680 to 1 in 780.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #216 | 65 |
Jameson (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jameson | Canada | Boys | #289 | 115 |
| Jameson | England & Wales | Boys | #1,093 | 27 |
| Jameson | Ireland | Boys | — | too few |
| Jameson | Northern Ireland | Boys | — | too few |
| Jameson | Scotland | Boys | — | too few |
| Jameson | US | Girls | #5,722 | 21 |
| Jameson | US | Boys | #137 | 2,609 |