Janaki
Janaki was the #10,917 girls' name in the US in 2025 (8 babies), and #2,788 in England & Wales.
Janaki as a girl’s name
- US
- England & Wales
- Ireland
Show the numbers
| Year | US | England & Wales | Ireland |
|---|---|---|---|
| 2025 | #10,917 (8) | #2,788 (9) | #885 (3) |
| 2024 | #12,161 (7) | #4,844 (4) | — |
| 2023 | #12,197 (7) | #4,057 (5) | — |
| 2022 | #13,592 (6) | #4,646 (4) | — |
| 2021 | — | #5,581 (3) | — |
| 2020 | #12,142 (7) | #3,899 (5) | — |
| 2017 | #12,713 (7) | — | — |
| 2016 | #11,781 (8) | #5,785 (3) | — |
| 2015 | #16,419 (5) | — | — |
| 2014 | #16,513 (5) | #5,691 (3) | — |
| 2013 | #13,150 (7) | — | — |
| 2011 | #14,824 (6) | — | — |
| 2010 | #13,448 (7) | #5,707 (3) | — |
| 2008 | #15,405 (6) | — | — |
| 2007 | #13,924 (7) | — | — |
The tide so far
- Peaked in the US in 1981 at #6,804.
- Rising over the last five years.
- First recorded in the US in 1978.
How common is it?
about 1 in 200,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 200,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |