Jaskirat
Jaskirat was the #3,035 girls' name in England & Wales in 2025 (8 babies).
Jaskirat as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #3,035 (8) | — |
| 2024 | — | #4,844 (4) | — |
| 2023 | — | — | #2,900 (6) |
| 2022 | — | #3,534 (6) | — |
| 2021 | — | #3,192 (7) | #2,893 (6) |
| 2020 | — | #2,615 (9) | #3,251 (5) |
| 2019 | #15,539 (5) | #2,286 (11) | — |
| 2018 | — | #2,901 (8) | #2,892 (6) |
| 2017 | #12,713 (7) | #5,765 (3) | #2,876 (6) |
| 2016 | #16,215 (5) | #4,763 (4) | #2,892 (6) |
| 2015 | — | #2,945 (8) | — |
| 2014 | #10,955 (9) | #3,514 (6) | #2,905 (6) |
| 2013 | — | #3,536 (6) | — |
| 2012 | — | #3,681 (6) | — |
| 2011 | #16,764 (5) | #3,549 (6) | #2,156 (9) |
Jaskirat as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #3,256 (6) | #3,153 (5) |
| 2024 | #12,349 (5) | #2,922 (7) | #2,710 (6) |
| 2023 | — | #4,108 (4) | #2,336 (7) |
| 2022 | — | #2,756 (7) | #1,895 (9) |
| 2021 | — | #3,451 (5) | — |
| 2020 | — | #2,682 (7) | #2,197 (7) |
| 2019 | — | #4,702 (3) | #1,835 (9) |
| 2018 | #8,154 (9) | #3,011 (6) | — |
| 2017 | #10,775 (6) | — | #2,010 (8) |
| 2016 | — | #3,478 (5) | #2,182 (7) |
| 2015 | #9,568 (7) | #3,004 (6) | #1,956 (8) |
| 2014 | — | #4,632 (3) | #1,778 (9) |
| 2013 | — | #3,315 (5) | #1,470 (12) |
| 2012 | #10,770 (6) | #2,458 (8) | #2,368 (6) |
| 2011 | — | #1,909 (11) | #1,681 (10) |
The tide so far
- Peaked in England & Wales in 2019 at #2,286.
- Holding steady over the last five years.
- First recorded in England & Wales in 1997.
How common is it?
about 1 in 31,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 31,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 45,000 | rare |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jaskirat | Canada | Girls | — | too few |
| Jaskirat | Canada | Boys | #3,153 | 5 |
| Jaskirat | England & Wales | Girls | #3,035 | 8 |
| Jaskirat | England & Wales | Boys | #3,256 | 6 |
| Jaskirat | US | Girls | — | too few |
| Jaskirat | US | Boys | — | too few |