Jasnoor
Jasnoor was the #11,932 girls' name in the US in 2025 (7 babies), and #4,201 in England & Wales and #1,577 in Canada.
Jasnoor as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #11,932 (7) | #4,201 (5) | #1,577 (15) |
| 2024 | #10,271 (9) | #1,895 (15) | #1,949 (11) |
| 2023 | #12,197 (7) | — | #2,027 (10) |
| 2022 | — | #5,670 (3) | #1,550 (14) |
| 2021 | #10,292 (9) | #3,961 (5) | #2,377 (8) |
| 2020 | #11,090 (8) | #2,163 (12) | #1,359 (17) |
| 2019 | #7,025 (16) | #3,541 (6) | #1,342 (18) |
| 2018 | #7,762 (14) | #4,684 (4) | #2,151 (9) |
| 2017 | #9,943 (10) | #3,583 (6) | #1,673 (13) |
| 2016 | #10,859 (9) | #4,096 (5) | #2,383 (8) |
| 2015 | #8,008 (14) | #4,103 (5) | #1,659 (13) |
| 2014 | #10,955 (9) | #3,514 (6) | #2,026 (10) |
| 2013 | #9,612 (11) | #4,050 (5) | #1,305 (18) |
| 2012 | #11,257 (9) | #3,681 (6) | #1,531 (15) |
| 2011 | #10,374 (10) | — | #1,672 (13) |
Jasnoor as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2024 | — | #5,120 (3) | — |
| 2020 | — | #4,608 (3) | — |
| 2019 | #10,803 (6) | — | — |
| 2017 | — | #3,449 (5) | #2,439 (6) |
| 2016 | #8,146 (9) | #3,079 (6) | — |
| 2015 | — | #2,707 (7) | #2,139 (7) |
| 2014 | — | #4,632 (3) | — |
| 2013 | — | — | #2,305 (6) |
| 2012 | — | #4,805 (3) | #1,403 (13) |
| 2011 | #12,287 (5) | #4,647 (3) | — |
| 2010 | — | — | #2,631 (5) |
| 2008 | — | — | #2,061 (7) |
| 2007 | — | — | #1,942 (7) |
| 2006 | — | — | #1,897 (7) |
| 2005 | — | — | #2,263 (5) |
The tide so far
- Peaked in the US in 2019 at #7,025.
- Falling over the last five years.
- First recorded in the US in 2003.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
| Canada | Girls | 2025 | about 1 in 10,000 | uncommon |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jasnoor | Canada | Girls | #1,577 | 15 |
| Jasnoor | Canada | Boys | — | too few |
| Jasnoor | England & Wales | Girls | #4,201 | 5 |
| Jasnoor | England & Wales | Boys | — | too few |
| Jasnoor | US | Girls | #11,932 | 7 |
| Jasnoor | US | Boys | — | too few |