Jason
Jason was the #165 boys' name in the US in 2025 (2,224 babies), and #187 in England & Wales and #230 in Canada.
Jason as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #165 (2,224) | #187 (270) | #219 (19) | #314 (5) | #135 (40) | #230 (150) | — |
| 2024 | #148 (2,455) | #197 (253) | #199 (21) | #305 (5) | #162 (31) | #176 (193) | — |
| 2023 | #147 (2,465) | #174 (294) | #185 (24) | #232 (8) | #193 (26) | #147 (213) | — |
| 2022 | #146 (2,609) | #200 (256) | #209 (20) | #264 (7) | #151 (38) | #162 (214) | — |
| 2021 | #129 (2,875) | #210 (251) | #186 (25) | #226 (9) | #148 (40) | #165 (220) | — |
| 2020 | #119 (3,105) | #213 (240) | #204 (21) | #304 (5) | #147 (39) | #134 (261) | — |
| 2019 | #103 (3,579) | #175 (302) | #179 (29) | #209 (10) | #151 (38) | #136 (271) | — |
| 2018 | #99 (3,880) | #174 (311) | #193 (25) | #135 (18) | #119 (54) | #152 (246) | — |
| 2017 | #92 (4,256) | #179 (314) | #163 (36) | #250 (7) | #114 (57) | #143 (270) | — |
| 2016 | #84 (4,886) | #170 (340) | #162 (36) | #180 (13) | #98 (71) | #103 (368) | — |
| 2015 | #86 (5,025) | #163 (355) | #138 (43) | #142 (19) | #113 (62) | #107 (368) | — |
| 2014 | #75 (5,568) | #162 (353) | #143 (43) | #164 (16) | #103 (72) | #107 (379) | — |
| 2013 | #79 (5,519) | #155 (372) | #154 (36) | #132 (20) | #89 (86) | #111 (359) | — |
| 2012 | #76 (5,759) | #165 (359) | #150 (39) | #147 (18) | #86 (94) | #113 (354) | — |
| 2011 | #71 (5,854) | #159 (360) | #140 (42) | #177 (14) | #71 (114) | #123 (329) | — |
The tide so far
- Peaked in the US in 1974 at #2.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 770 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 770 | common |
| England & Wales | Boys | 2025 | about 1 in 1,000 | uncommon |
| Scotland | Boys | 2025 | about 1 in 1,000 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 1,700 | uncommon |
| Ireland | Boys | 2025 | about 1 in 590 | common |
| Canada | Boys | 2025 | about 1 in 1,100 | uncommon |
Next year
On its recent trend, Jason is likely to hold steady in the US in 2026: about 1 in 800 baby boys. Likely range 1 in 760 to 1 in 840.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #154 | 87 |
| Quebec | 2025 | #224 | 24 |
Jason (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jason | Canada | Girls | — | too few |
| Jason | Canada | Boys | #230 | 150 |
| Jason | England & Wales | Boys | #187 | 270 |
| Jason | Ireland | Boys | #135 | 40 |
| Jason | Northern Ireland | Boys | #314 | 5 |
| Jason | NSW | Boys | — | too few |
| Jason | Scotland | Boys | #219 | 19 |
| Jason | US | Girls | — | too few |
| Jason | US | Boys | #165 | 2,224 |