Jaxon-James
Jaxon-James was the #2,014 boys' name in England & Wales in 2025 (12 babies).
Jaxon-James as a boy’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #2,014 (12) | — |
| 2024 | #1,859 (13) | — |
| 2023 | #2,326 (9) | — |
| 2022 | #1,366 (19) | #590 (4) |
| 2021 | #1,448 (17) | — |
| 2020 | #1,548 (15) | — |
| 2019 | #1,152 (23) | — |
| 2018 | #1,683 (14) | #704 (3) |
| 2017 | #1,703 (14) | — |
| 2016 | #1,903 (12) | — |
| 2015 | #2,483 (8) | — |
| 2012 | #3,416 (5) | — |
| 2011 | #3,300 (5) | — |
The tide so far
- Peaked in England & Wales in 2019 at #1,152.
- Holding steady over the last five years.
- First recorded in England & Wales in 2011.
How common is it?
about 1 in 23,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Jaxon-James is likely to keep falling in England & Wales in 2026: about 1 in 27,000 baby boys. Likely range 1 in 16,000 to 1 in 46,000.
Estimate, not an official figure. How we estimate.