Jaydin
Jaydin was the #4,396 boys' name in the US in 2025 (23 babies).
Jaydin as a boy’s name
- US
- Scotland
- Canada
Show the numbers
| Year | US | Scotland | Canada |
|---|---|---|---|
| 2025 | #4,396 (23) | — | — |
| 2024 | #4,890 (20) | — | — |
| 2023 | #4,343 (24) | — | — |
| 2022 | #3,691 (30) | — | — |
| 2021 | #3,427 (33) | — | — |
| 2020 | #3,570 (30) | — | — |
| 2019 | #3,143 (37) | — | — |
| 2018 | #2,796 (43) | — | — |
| 2017 | #2,240 (59) | — | — |
| 2016 | #1,921 (76) | — | — |
| 2015 | #1,846 (80) | — | — |
| 2014 | #1,597 (98) | — | — |
| 2013 | #1,399 (120) | — | — |
| 2012 | #1,115 (165) | — | #1,655 (10) |
| 2011 | #987 (198) | — | — |
Jaydin as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #13,208 (6) | — |
| 2020 | #10,250 (9) | — |
| 2018 | #13,793 (6) | — |
| 2017 | #9,341 (11) | — |
| 2016 | #7,230 (16) | — |
| 2015 | #7,266 (16) | — |
| 2014 | #5,993 (21) | — |
| 2013 | #3,918 (38) | — |
| 2012 | #3,464 (46) | — |
| 2011 | #3,303 (49) | — |
| 2010 | #2,360 (80) | — |
| 2009 | #2,227 (88) | — |
| 2008 | #1,774 (124) | — |
| 2007 | #1,734 (125) | — |
| 2006 | #2,107 (92) | #2,319 (7) |
The tide so far
- Peaked in the US in 2008 at #746.
- Falling over the last five years.
- First recorded in the US in 1994.
- In 2025, 21% of US babies named Jaydin were girls.
How common is it?
about 1 in 77,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 77,000 | rare |
| US | Girls | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Jaydin is likely to keep falling in the US in 2026: about 1 in 94,000 baby boys. Likely range 1 in 79,000 to 1 in 110,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jaydin | Canada | Girls | — | too few |
| Jaydin | Canada | Boys | — | too few |
| Jaydin | Northern Ireland | Boys | — | too few |
| Jaydin | Scotland | Boys | — | too few |
| Jaydin | US | Girls | #13,208 | 6 |
| Jaydin | US | Boys | #4,396 | 23 |