Jessy
Jessy was the #4,546 girls' name in the US in 2025 (30 babies), and #4,867 in England & Wales.
Jessy as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #4,546 (30) | #4,867 (4) | — | — |
| 2024 | #4,207 (34) | #5,892 (3) | — | #3,383 (5) |
| 2023 | #3,911 (38) | #3,599 (6) | — | #2,027 (10) |
| 2022 | #4,202 (34) | — | — | — |
| 2021 | #5,398 (23) | #3,192 (7) | — | — |
| 2020 | #4,548 (29) | #4,535 (4) | — | #2,007 (10) |
| 2019 | #4,162 (34) | #3,151 (7) | — | #2,374 (8) |
| 2018 | #3,107 (52) | — | — | #3,286 (5) |
| 2017 | #3,479 (44) | #3,583 (6) | — | #2,179 (9) |
| 2016 | #4,345 (33) | #2,966 (8) | — | #3,294 (5) |
| 2015 | #4,144 (35) | #5,730 (3) | — | #2,599 (7) |
| 2014 | #3,272 (49) | #4,003 (5) | — | #3,316 (5) |
| 2013 | #4,422 (32) | #2,176 (12) | — | #2,204 (9) |
| 2012 | #4,486 (32) | #4,838 (4) | — | #1,097 (23) |
| 2011 | #3,659 (42) | #3,549 (6) | — | #1,244 (19) |
Jessy as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #5,208 (18) | — | — |
| 2024 | #5,067 (19) | #5,120 (3) | #2,062 (9) |
| 2023 | #4,220 (25) | — | #1,421 (14) |
| 2022 | #4,089 (26) | #4,002 (4) | #2,052 (8) |
| 2021 | #4,247 (24) | #3,990 (4) | #1,109 (20) |
| 2020 | #4,698 (20) | — | #1,223 (17) |
| 2019 | #4,639 (21) | #4,702 (3) | #973 (23) |
| 2018 | #4,094 (25) | — | #1,056 (20) |
| 2017 | #4,331 (23) | #3,996 (4) | #971 (23) |
| 2016 | #3,883 (27) | — | #938 (24) |
| 2015 | #3,299 (34) | — | #847 (27) |
| 2014 | #3,090 (36) | — | #977 (22) |
| 2013 | #2,364 (53) | — | #809 (29) |
| 2012 | #3,002 (38) | — | #593 (42) |
| 2011 | #2,317 (55) | — | #596 (42) |
The tide so far
- Peaked in the US in 1994 at #1,786.
- Holding steady over the last five years.
- First recorded in the US in 1968.
- In 2025, 63% of US babies named Jessy were girls.
How common is it?
about 1 in 53,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 53,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| US | Boys | 2025 | about 1 in 91,000 | rare |
Next year
On its recent trend, Jessy is likely to keep rising in the US in 2026: about 1 in 43,000 baby girls. Likely range 1 in 29,000 to 1 in 64,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jessy | Canada | Girls | — | too few |
| Jessy | Canada | Boys | — | too few |
| Jessy | England & Wales | Girls | #4,867 | 4 |
| Jessy | England & Wales | Boys | — | too few |
| Jessy | Ireland | Girls | — | too few |
| Jessy | Northern Ireland | Girls | — | too few |
| Jessy | Northern Ireland | Boys | — | too few |
| Jessy | US | Girls | #4,546 | 30 |
| Jessy | US | Boys | #5,208 | 18 |