Jimi
Jimi was the #2,664 boys' name in England & Wales in 2025 (8 babies).
Jimi as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #2,664 (8) | — |
| 2024 | #10,938 (6) | #2,922 (7) | — |
| 2023 | #7,738 (10) | #3,524 (5) | — |
| 2022 | #6,147 (14) | #2,756 (7) | — |
| 2021 | #5,562 (16) | #2,301 (9) | — |
| 2020 | #6,296 (13) | #2,682 (7) | — |
| 2019 | — | #1,986 (11) | — |
| 2018 | #6,345 (13) | #2,445 (8) | — |
| 2017 | #5,297 (17) | #1,339 (19) | — |
| 2016 | #7,157 (11) | #2,027 (11) | #2,718 (5) |
| 2015 | #4,890 (19) | #2,483 (8) | — |
| 2014 | #7,048 (11) | #1,370 (18) | — |
| 2013 | #4,621 (20) | #1,796 (12) | — |
| 2012 | #5,035 (18) | #1,756 (13) | — |
| 2011 | #7,502 (10) | #1,158 (22) | #2,330 (6) |
Jimi as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2024 | #15,293 (5) |
| 2021 | #15,251 (5) |
| 2020 | #13,453 (6) |
| 2019 | #12,448 (7) |
| 2018 | #13,793 (6) |
| 2016 | #16,215 (5) |
| 2013 | #14,582 (6) |
| 2010 | #16,992 (5) |
| 2009 | #15,242 (6) |
| 2005 | #16,462 (5) |
| 2002 | #13,595 (6) |
| 2001 | #15,352 (5) |
| 1999 | #10,345 (8) |
| 1998 | #8,584 (10) |
| 1997 | #9,802 (8) |
The tide so far
- Peaked in England & Wales in 2010 at #942.
- Holding steady over the last five years.
- In the England & Wales records since the data begins in 1996.
- In 2024, 46% of US babies named Jimi were girls.
How common is it?
about 1 in 34,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Jimi is likely to keep falling in England & Wales in 2026: about 1 in 41,000 baby boys. Likely range 1 in 26,000 to 1 in 66,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jimi | Canada | Boys | — | too few |
| Jimi | England & Wales | Boys | #2,664 | 8 |
| Jimi | Northern Ireland | Boys | — | too few |
| Jimi | US | Girls | — | too few |
| Jimi | US | Boys | — | too few |