Joanna
Joanna was the #306 girls' name in the US in 2025 (997 babies), and #514 in England & Wales and #466 in Canada.
Joanna as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #306 (997) | #514 (78) | #359 (9) | #397 (3) | #352 (11) | #466 (66) | — |
| 2024 | #329 (945) | #488 (82) | #384 (8) | #407 (3) | #504 (7) | #374 (81) | — |
| 2023 | #339 (918) | #555 (70) | #365 (9) | #328 (4) | #404 (9) | #417 (70) | — |
| 2022 | #321 (1,002) | #596 (64) | #531 (5) | #305 (5) | #357 (11) | #391 (77) | — |
| 2021 | #290 (1,101) | #603 (64) | #792 (3) | #266 (6) | #336 (12) | #392 (82) | — |
| 2020 | #256 (1,176) | #478 (84) | #471 (6) | — | #336 (12) | #304 (103) | — |
| 2019 | #254 (1,281) | #458 (92) | #286 (13) | #200 (9) | #347 (12) | #313 (101) | — |
| 2018 | #213 (1,454) | #386 (116) | #502 (6) | #273 (6) | #361 (12) | #271 (120) | — |
| 2017 | #234 (1,352) | #439 (100) | #369 (9) | — | #260 (18) | #268 (121) | — |
| 2016 | #247 (1,274) | #382 (119) | #356 (10) | #276 (6) | #335 (13) | #368 (95) | — |
| 2015 | #305 (1,065) | #402 (113) | #318 (12) | #426 (3) | #362 (13) | #287 (116) | — |
| 2014 | #324 (1,022) | #354 (130) | #430 (8) | #247 (7) | #253 (20) | #323 (103) | — |
| 2013 | #342 (945) | #442 (95) | #344 (11) | #440 (3) | #246 (21) | #365 (89) | — |
| 2012 | #323 (974) | #379 (124) | #370 (10) | #268 (7) | #280 (18) | #355 (92) | — |
| 2011 | #323 (976) | #364 (130) | #334 (11) | #246 (7) | #266 (19) | #421 (76) | — |
The tide so far
- Peaked in the US in 1984 at #88.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 1,600 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,600 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 3,200 | uncommon |
| Scotland | Girls | 2025 | about 1 in 2,000 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 2,400 | uncommon |
| Ireland | Girls | 2025 | about 1 in 1,900 | uncommon |
| Canada | Girls | 2025 | about 1 in 2,300 | uncommon |
Next year
On its recent trend, Joanna is likely to keep falling in the US in 2026: about 1 in 1,700 baby girls. Likely range 1 in 1,500 to 1 in 2,000.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #250 | 50 |
Joanna (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Joanna | Canada | Girls | #466 | 66 |
| Joanna | England & Wales | Girls | #514 | 78 |
| Joanna | Ireland | Girls | #352 | 11 |
| Joanna | Northern Ireland | Girls | #397 | 3 |
| Joanna | NSW | Girls | — | too few |
| Joanna | Scotland | Girls | #359 | 9 |
| Joanna | US | Girls | #306 | 997 |
| Joanna | US | Boys | — | too few |