John-James
John-James was the #3,256 boys' name in England & Wales in 2025 (6 babies).
John-James as a boy’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|
| 2025 | #3,256 (6) | — | — | — |
| 2024 | #3,255 (6) | — | — | — |
| 2023 | #2,814 (7) | — | #395 (3) | — |
| 2022 | #2,530 (8) | — | — | — |
| 2021 | #3,017 (6) | #720 (3) | — | — |
| 2020 | #1,723 (13) | #711 (3) | — | — |
| 2019 | #2,266 (9) | #701 (3) | #418 (3) | — |
| 2018 | #1,284 (20) | — | — | — |
| 2017 | #2,512 (8) | #406 (8) | — | #710 (3) |
| 2016 | #1,804 (13) | #592 (4) | — | — |
| 2015 | #1,511 (16) | #686 (3) | #237 (8) | — |
| 2014 | #1,630 (14) | #680 (3) | — | — |
| 2013 | #1,339 (18) | — | — | — |
| 2012 | #1,152 (23) | #467 (6) | #403 (3) | — |
| 2011 | #999 (27) | #421 (7) | #311 (4) | — |
The tide so far
- Peaked in England & Wales in 2011 at #999.
- Falling over the last five years.
- First recorded in England & Wales in 1998.
How common is it?
about 1 in 45,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, John-James is likely to hold steady in England & Wales in 2026: about 1 in 44,000 baby boys. Likely range 1 in 33,000 to 1 in 59,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| John-James | England & Wales | Boys | #3,256 | 6 |
| John James | Ireland | Boys | — | too few |
| John-James | Northern Ireland | Boys | — | too few |
| John-James | Scotland | Boys | — | too few |