Jorgia
Jorgia was the #10,107 girls' name in the US in 2025 (9 babies), and #5,927 in England & Wales.
Jorgia as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #10,107 (9) | #5,927 (3) | — | — | — |
| 2024 | #13,477 (6) | #3,319 (7) | — | — | — |
| 2023 | #11,169 (8) | — | — | — | — |
| 2022 | #11,231 (8) | #3,534 (6) | — | — | — |
| 2021 | #8,978 (11) | #4,634 (4) | #652 (4) | #446 (3) | — |
| 2020 | #7,212 (15) | #3,447 (6) | — | — | — |
| 2019 | #9,112 (11) | #2,170 (12) | #447 (7) | — | — |
| 2018 | #9,806 (10) | #3,178 (7) | #376 (9) | — | #2,587 (7) |
| 2017 | #9,943 (10) | #2,201 (12) | — | — | — |
| 2016 | #8,875 (12) | #2,008 (14) | #453 (7) | #353 (4) | — |
| 2015 | #7,266 (16) | #2,195 (12) | #806 (3) | #426 (3) | #2,011 (10) |
| 2014 | #9,517 (11) | #2,659 (9) | #802 (3) | — | #2,905 (6) |
| 2013 | #5,486 (24) | #2,313 (11) | #663 (4) | — | #2,888 (6) |
| 2012 | #7,456 (16) | #2,095 (13) | — | — | #2,921 (6) |
| 2011 | #4,807 (29) | #4,764 (4) | — | — | #3,310 (5) |
The tide so far
- Peaked in the US in 2006 at #4,358.
- Falling over the last five years.
- First recorded in the US in 1991.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Jorgia is likely to keep falling in the US in 2026: about 1 in 220,000 baby girls. Likely range 1 in 140,000 to 1 in 340,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Jorgia | Canada | Girls | — | too few |
| Jorgia | England & Wales | Girls | #5,927 | 3 |
| Jorgia | Northern Ireland | Girls | — | too few |
| Jorgia | Scotland | Girls | — | too few |
| Jorgia | US | Girls | #10,107 | 9 |