June
June was the #150 girls' name in the US in 2025 (1,978 babies), and #696 in England & Wales and #167 in Canada.
June as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|
| 2025 | #150 (1,978) | #696 (53) | #632 (4) | #544 (6) | #167 (170) | — |
| 2024 | #152 (1,963) | #776 (48) | — | #342 (11) | #179 (157) | — |
| 2023 | #171 (1,703) | #865 (41) | — | #495 (7) | #187 (145) | — |
| 2022 | #172 (1,707) | #809 (44) | — | #420 (9) | #189 (150) | — |
| 2021 | #176 (1,678) | #1,007 (34) | — | #661 (5) | #189 (157) | — |
| 2020 | #182 (1,577) | #894 (40) | — | #544 (6) | #280 (109) | — |
| 2019 | #201 (1,517) | #1,063 (32) | — | #457 (8) | #266 (122) | — |
| 2018 | #241 (1,351) | #1,083 (32) | — | #474 (8) | #314 (104) | — |
| 2017 | #244 (1,301) | #1,568 (20) | — | #873 (3) | #326 (100) | — |
| 2016 | #268 (1,188) | #1,571 (20) | — | #868 (3) | #470 (70) | — |
| 2015 | #281 (1,133) | #1,601 (19) | — | #751 (4) | #503 (63) | — |
| 2014 | #317 (1,050) | #1,966 (14) | — | #661 (5) | #483 (67) | — |
| 2013 | #364 (869) | #2,460 (10) | — | — | #530 (57) | — |
| 2012 | #437 (715) | #3,681 (6) | — | #768 (4) | #592 (49) | — |
| 2011 | #468 (631) | #3,185 (7) | — | — | #894 (29) | — |
The tide so far
- Peaked in the US in 1925 at #39.
- Rising over the last five years.
- In the US records since the data begins in 1880.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 810 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 810 | common |
| England & Wales | Girls | 2025 | about 1 in 4,800 | uncommon |
| Scotland | Girls | 2025 | about 1 in 4,500 | uncommon |
| Ireland | Girls | 2025 | about 1 in 3,500 | uncommon |
| Canada | Girls | 2025 | about 1 in 880 | common |
Next year
On its recent trend, June is likely to keep rising in the US in 2026: about 1 in 770 baby girls. Likely range 1 in 720 to 1 in 830.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #214 | 56 |
| Quebec | 2025 | #385 | 13 |
June (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| June | Canada | Girls | #167 | 170 |
| June | Canada | Boys | — | too few |
| June | England & Wales | Girls | #696 | 53 |
| June | Ireland | Girls | #544 | 6 |
| June | Northern Ireland | Girls | — | too few |
| June | NSW | Girls | — | too few |
| June | Scotland | Girls | #632 | 4 |
| June | US | Girls | #150 | 1,978 |
| June | US | Boys | #2,167 | 66 |