Justin
Justin was the #233 boys' name in the US in 2025 (1,512 babies), and #735 in England & Wales and #262 in Canada.
Justin as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #233 (1,512) | #735 (47) | #762 (3) | #344 (4) | #402 (9) | #262 (128) | — |
| 2024 | #199 (1,796) | #638 (59) | #727 (3) | — | #520 (6) | #205 (164) | — |
| 2023 | #185 (1,934) | #704 (49) | #533 (5) | — | #516 (6) | #220 (147) | — |
| 2022 | #181 (2,079) | #540 (71) | #590 (4) | — | #454 (7) | #183 (187) | — |
| 2021 | #179 (2,166) | #682 (52) | #437 (7) | #295 (6) | #364 (10) | #187 (200) | — |
| 2020 | #165 (2,312) | #551 (67) | — | — | #402 (9) | #152 (235) | — |
| 2019 | #154 (2,545) | #575 (65) | #464 (6) | — | #312 (14) | #154 (243) | — |
| 2018 | #141 (2,809) | #511 (76) | #472 (6) | — | #306 (14) | #107 (342) | — |
| 2017 | #127 (3,155) | #531 (73) | #602 (4) | — | #281 (16) | #87 (399) | — |
| 2016 | #112 (3,569) | #428 (98) | #707 (3) | #421 (3) | #313 (14) | #78 (460) | — |
| 2015 | #110 (3,726) | #450 (90) | #295 (13) | #342 (4) | #294 (15) | #74 (483) | — |
| 2014 | #96 (4,033) | #442 (91) | #439 (7) | — | #325 (13) | #76 (474) | — |
| 2013 | #85 (4,875) | #307 (143) | #520 (5) | #237 (8) | #209 (28) | #57 (559) | — |
| 2012 | #74 (5,906) | #321 (139) | #361 (9) | #247 (7) | #208 (28) | #40 (778) | — |
| 2011 | #59 (7,129) | #244 (196) | #246 (16) | #311 (4) | #189 (34) | #36 (823) | — |
The tide so far
- Peaked in the US in 1988 at #7.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 1,100 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,100 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 5,800 | uncommon |
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 2,100 | uncommon |
| Ireland | Boys | 2025 | about 1 in 2,600 | uncommon |
| Canada | Boys | 2025 | about 1 in 1,200 | uncommon |
Next year
On its recent trend, Justin is likely to hold steady in the US in 2026: about 1 in 1,200 baby boys. Likely range 1 in 1,100 to 1 in 1,300.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #114 | 61 |
| Ontario | 2024 | #341 | 39 |
Justin (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Justin | Canada | Girls | — | too few |
| Justin | Canada | Boys | #262 | 128 |
| Justin | England & Wales | Boys | #735 | 47 |
| Justin | Ireland | Boys | #402 | 9 |
| Justin | Northern Ireland | Boys | #344 | 4 |
| Justin | NSW | Boys | — | too few |
| Justin | Scotland | Boys | #762 | 3 |
| Justin | US | Girls | — | too few |
| Justin | US | Boys | #233 | 1,512 |