Karter
Karter was the #270 boys' name in the US in 2025 (1,265 babies), and #896 in England & Wales and #1,015 in Canada.
Karter as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #270 (1,265) | #896 (35) | #367 (9) | #270 (6) | — | #1,015 (25) |
| 2024 | #248 (1,431) | #773 (44) | #535 (5) | — | #785 (3) | #714 (37) |
| 2023 | #225 (1,597) | #593 (62) | #614 (4) | — | #472 (7) | #630 (42) |
| 2022 | #217 (1,743) | #714 (47) | #271 (14) | — | #572 (5) | #604 (44) |
| 2021 | #201 (1,919) | #695 (50) | #328 (11) | #374 (4) | #552 (5) | #673 (40) |
| 2020 | #162 (2,340) | #623 (56) | #324 (11) | #392 (3) | #741 (3) | #417 (71) |
| 2019 | #163 (2,425) | #506 (77) | #355 (9) | #365 (4) | #564 (5) | #464 (61) |
| 2018 | #176 (2,239) | #535 (72) | #361 (9) | #365 (4) | #635 (4) | #393 (76) |
| 2017 | #174 (2,286) | #673 (52) | #291 (14) | #415 (3) | — | #409 (74) |
| 2016 | #188 (2,125) | #818 (39) | #486 (6) | #320 (5) | #713 (3) | #467 (62) |
| 2015 | #183 (2,286) | #807 (39) | #389 (8) | #342 (4) | — | #365 (85) |
| 2014 | #194 (2,117) | #1,117 (24) | #490 (6) | — | — | #376 (81) |
| 2013 | #299 (1,179) | #931 (31) | #687 (3) | #398 (3) | — | #456 (63) |
| 2012 | #349 (886) | #1,086 (25) | — | — | — | #445 (62) |
| 2011 | #390 (727) | #2,892 (6) | — | — | — | #469 (58) |
Karter as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #987 (256) | — | #2,730 (7) |
| 2024 | #1,001 (257) | — | — |
| 2023 | #887 (303) | — | #2,203 (9) |
| 2022 | #892 (312) | — | #1,989 (10) |
| 2021 | #860 (319) | — | #2,185 (9) |
| 2020 | #893 (297) | — | #3,251 (5) |
| 2019 | #758 (370) | — | #2,872 (6) |
| 2018 | #870 (312) | #4,684 (4) | #3,286 (5) |
| 2017 | #783 (351) | #5,765 (3) | — |
| 2016 | #701 (410) | — | #2,595 (7) |
| 2015 | #692 (410) | — | #2,891 (6) |
| 2014 | #972 (274) | — | #3,316 (5) |
| 2013 | #1,385 (167) | — | #3,286 (5) |
| 2012 | #1,629 (132) | — | — |
| 2011 | #2,173 (87) | — | — |
The tide so far
- Peaked in the US in 2020 at #162.
- Falling over the last five years.
- First recorded in the US in 1985.
- In 2025, 17% of US babies named Karter were girls.
How common is it?
about 1 in 1,300 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,300 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 7,800 | uncommon |
| Scotland | Boys | 2025 | about 1 in 2,200 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 1,400 | uncommon |
| Canada | Boys | 2025 | about 1 in 6,400 | uncommon |
| US | Girls | 2025 | about 1 in 6,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 21,000 | rare |
Next year
On its recent trend, Karter is likely to keep falling in the US in 2026: about 1 in 1,500 baby boys. Likely range 1 in 1,400 to 1 in 1,500.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #794 | 14 |
Karter (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Karter | Canada | Girls | #2,730 | 7 |
| Karter | Canada | Boys | #1,015 | 25 |
| Karter | England & Wales | Girls | — | too few |
| Karter | England & Wales | Boys | #896 | 35 |
| Karter | Ireland | Boys | — | too few |
| Karter | Northern Ireland | Girls | — | too few |
| Karter | Northern Ireland | Boys | #270 | 6 |
| Karter | Scotland | Boys | #367 | 9 |
| Karter | US | Girls | #987 | 256 |
| Karter | US | Boys | #270 | 1,265 |