Kasim
Kasim was the #5,608 boys' name in the US in 2025 (16 babies), and #2,440 in England & Wales and #3,153 in Canada.
Kasim as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #5,608 (16) | #2,440 (9) | — | #3,153 (5) |
| 2024 | #5,241 (18) | #2,089 (11) | — | — |
| 2023 | #5,470 (17) | #4,108 (4) | — | #2,921 (5) |
| 2022 | #7,262 (11) | #2,530 (8) | — | — |
| 2021 | #4,118 (25) | #2,125 (10) | — | — |
| 2020 | #5,041 (18) | #3,334 (5) | — | — |
| 2019 | #5,555 (16) | #1,587 (15) | — | — |
| 2018 | #5,106 (18) | #2,445 (8) | — | — |
| 2017 | #4,594 (21) | #3,040 (6) | — | — |
| 2016 | #4,470 (22) | #2,335 (9) | — | — |
| 2015 | #6,676 (12) | #1,673 (14) | — | — |
| 2014 | #4,392 (22) | #1,223 (21) | — | — |
| 2013 | #4,804 (19) | #1,617 (14) | — | — |
| 2012 | #4,533 (21) | #1,756 (13) | — | — |
| 2011 | #5,200 (17) | #1,209 (21) | — | — |
The tide so far
- Peaked in the US in 2004 at #3,158.
- Holding steady over the last five years.
- First recorded in the US in 1971.
How common is it?
about 1 in 110,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 110,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 30,000 | rare |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
Next year
On its recent trend, Kasim is likely to keep falling in the US in 2026: about 1 in 120,000 baby boys. Likely range 1 in 60,000 to 1 in 230,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kasim | Canada | Boys | #3,153 | 5 |
| Kasim | England & Wales | Boys | #2,440 | 9 |
| Kasim | Northern Ireland | Boys | — | too few |
| Kasim | Scotland | Boys | — | too few |
| Kasim | US | Boys | #5,608 | 16 |