Katherine
Katherine was the #186 girls' name in the US in 2025 (1,670 babies), and #872 in England & Wales and #415 in Canada.
Katherine as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #186 (1,670) | #872 (40) | #539 (5) | — | #608 (5) | #415 (75) | — |
| 2024 | #175 (1,746) | #594 (66) | #476 (6) | #288 (5) | #556 (6) | #386 (78) | — |
| 2023 | #170 (1,705) | #592 (64) | #365 (9) | — | #856 (3) | #410 (72) | — |
| 2022 | #166 (1,742) | #559 (70) | #531 (5) | #266 (6) | #747 (4) | #417 (72) | — |
| 2021 | #157 (1,821) | #478 (88) | #442 (7) | #350 (4) | #517 (7) | #356 (92) | — |
| 2020 | #136 (1,991) | #545 (73) | #399 (8) | #333 (4) | #544 (6) | #288 (107) | — |
| 2019 | #120 (2,450) | #485 (85) | #343 (10) | — | #621 (5) | #247 (127) | — |
| 2018 | #112 (2,677) | #392 (113) | #502 (6) | #195 (10) | #411 (10) | #197 (152) | — |
| 2017 | #105 (2,861) | #369 (126) | #289 (13) | #355 (4) | #289 (16) | #168 (175) | — |
| 2016 | #91 (3,276) | #290 (172) | #179 (27) | #353 (4) | #316 (14) | #174 (180) | — |
| 2015 | #84 (3,454) | #263 (187) | #227 (18) | #209 (9) | #316 (15) | #135 (233) | — |
| 2014 | #82 (3,691) | #265 (182) | #182 (25) | #156 (13) | #353 (13) | #132 (236) | — |
| 2013 | #77 (3,723) | #230 (218) | #169 (27) | #167 (12) | #286 (17) | #93 (301) | — |
| 2012 | #64 (3,953) | #213 (236) | #191 (23) | #203 (9) | #337 (15) | #81 (331) | — |
| 2011 | #61 (4,189) | #169 (307) | #197 (23) | #168 (12) | #285 (18) | #97 (294) | — |
The tide so far
- Peaked in the US in 1988 at #27.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 960 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 960 | common |
| England & Wales | Girls | 2025 | about 1 in 6,300 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,600 | uncommon |
| Ireland | Girls | 2025 | about 1 in 4,200 | uncommon |
| Canada | Girls | 2025 | about 1 in 2,000 | uncommon |
Next year
On its recent trend, Katherine is likely to hold steady in the US in 2026: about 1 in 970 baby girls. Likely range 1 in 930 to 1 in 1,000.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #352 | 36 |
Katherine (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Katherine | Canada | Girls | #415 | 75 |
| Katherine | Canada | Boys | — | too few |
| Katherine | England & Wales | Girls | #872 | 40 |
| Katherine | Ireland | Girls | #608 | 5 |
| Katherine | Northern Ireland | Girls | — | too few |
| Katherine | NSW | Girls | — | too few |
| Katherine | Scotland | Girls | #539 | 5 |
| Katherine | US | Girls | #186 | 1,670 |
| Katherine | US | Boys | — | too few |