Keera
Keera peaked in the US in 2005 at #3,876, and is too rare now to appear in the latest official lists.
Keera as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2023 | #15,194 (5) | — | — | — |
| 2022 | #15,306 (5) | #5,670 (3) | — | — |
| 2021 | #15,251 (5) | — | — | — |
| 2019 | #9,736 (10) | — | — | — |
| 2018 | #9,151 (11) | — | — | — |
| 2017 | #8,776 (12) | — | — | — |
| 2016 | #7,230 (16) | #5,785 (3) | — | — |
| 2015 | #6,236 (20) | — | — | #2,891 (6) |
| 2014 | #6,713 (18) | #5,691 (3) | — | #3,316 (5) |
| 2013 | #6,729 (18) | — | — | #3,286 (5) |
| 2012 | #6,341 (20) | #4,838 (4) | — | #2,921 (6) |
| 2011 | #4,681 (30) | #3,549 (6) | — | #2,348 (8) |
| 2010 | #5,602 (24) | #4,688 (4) | — | #1,904 (11) |
| 2009 | #5,097 (28) | #2,759 (8) | #783 (3) | #3,320 (5) |
| 2008 | #5,142 (28) | #2,487 (9) | — | #2,524 (7) |
The tide so far
- Peaked in the US in 2005 at #3,876.
- First recorded in the US in 1975.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Keera | Canada | Girls | — | too few |
| Keera | England & Wales | Girls | — | too few |
| Keera | Northern Ireland | Girls | — | too few |
| Keera | Scotland | Girls | — | too few |
| Keera | US | Girls | — | too few |