Keir
Keir was the #9,714 boys' name in the US in 2025 (7 babies).
Keir as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #9,714 (7) | — | #647 (4) | — | — |
| 2024 | #6,469 (13) | — | #432 (7) | — | — |
| 2023 | #5,470 (17) | #4,108 (4) | #400 (8) | — | — |
| 2022 | #4,850 (20) | #4,790 (3) | #312 (12) | — | — |
| 2021 | #5,338 (17) | #3,017 (6) | #477 (6) | — | — |
| 2020 | #6,620 (12) | #2,228 (9) | #231 (18) | — | #2,197 (7) |
| 2019 | #6,777 (12) | #1,587 (15) | #216 (22) | #418 (3) | — |
| 2018 | #7,136 (11) | #1,455 (17) | #232 (19) | — | — |
| 2017 | #6,685 (12) | #1,210 (22) | #210 (24) | — | #2,762 (5) |
| 2016 | #12,185 (5) | #1,704 (14) | #209 (24) | — | — |
| 2015 | #4,545 (21) | #1,902 (12) | #161 (36) | — | — |
| 2014 | #5,485 (16) | #1,721 (13) | #196 (28) | — | — |
| 2013 | #5,659 (15) | #1,462 (16) | #183 (29) | — | #2,305 (6) |
| 2012 | #7,559 (10) | #1,229 (21) | #159 (37) | — | — |
| 2011 | #6,256 (13) | #1,024 (26) | #165 (34) | — | — |
The tide so far
- Peaked in the US in 1970 at #1,023.
- Falling over the last five years.
- First recorded in the US in 1963.
- In 1994, 28% of US babies named Keir were girls.
How common is it?
about 1 in 250,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 250,000 | rare |
| Scotland | Boys | 2025 | about 1 in 4,900 | uncommon |
Next year
On its recent trend, Keir is likely to keep rising in the US in 2026: about 1 in 230,000 baby boys. Likely range 1 in 140,000 to 1 in 400,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Keir | Canada | Boys | — | too few |
| Keir | England & Wales | Girls | — | too few |
| Keir | England & Wales | Boys | — | too few |
| Keir | Northern Ireland | Boys | — | too few |
| Keir | Scotland | Boys | #647 | 4 |
| Keir | US | Girls | — | too few |
| Keir | US | Boys | #9,714 | 7 |