Keira
Keira was the #621 girls' name in the US in 2025 (469 babies), and #388 in England & Wales and #355 in Canada.
Keira as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #621 (469) | #388 (109) | #242 (15) | — | #718 (4) | #355 (87) | — | — |
| 2024 | #605 (496) | #415 (103) | #244 (15) | — | — | #363 (83) | — | — |
| 2023 | #568 (524) | #345 (125) | #281 (13) | — | — | #390 (77) | — | — |
| 2022 | #535 (577) | #369 (115) | #260 (14) | — | #502 (7) | #332 (88) | — | — |
| 2021 | #472 (662) | #324 (147) | #245 (16) | — | #883 (3) | #332 (97) | — | — |
| 2020 | #467 (663) | #294 (159) | #178 (22) | — | #375 (10) | #236 (128) | — | — |
| 2019 | #357 (888) | #223 (223) | #185 (23) | #336 (4) | #621 (5) | #240 (128) | — | — |
| 2018 | #365 (867) | #207 (251) | #126 (37) | #361 (4) | #411 (10) | #166 (178) | — | — |
| 2017 | #332 (990) | #203 (261) | #139 (35) | #263 (6) | #396 (10) | #156 (193) | — | — |
| 2016 | #313 (1,038) | #174 (316) | #174 (28) | — | #390 (11) | #125 (234) | — | — |
| 2015 | #245 (1,312) | #159 (341) | #143 (34) | #358 (4) | #291 (17) | #117 (260) | — | — |
| 2014 | #227 (1,469) | #124 (447) | #110 (44) | #365 (4) | #229 (22) | #129 (240) | — | — |
| 2013 | #203 (1,572) | #110 (488) | #74 (66) | #327 (5) | #207 (27) | #98 (295) | — | — |
| 2012 | #190 (1,652) | #92 (610) | #69 (78) | #268 (7) | #221 (25) | #104 (283) | — | — |
| 2011 | #176 (1,789) | #88 (693) | #63 (89) | #444 (3) | #189 (31) | #82 (321) | — | — |
The tide so far
- Peaked in the US in 2006 at #110.
- Falling over the last five years.
- First recorded in the US in 1962.
How common is it?
about 1 in 3,400 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 3,400 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 2,300 | uncommon |
| Scotland | Girls | 2025 | about 1 in 1,200 | uncommon |
| Ireland | Girls | 2025 | about 1 in 5,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,700 | uncommon |
Next year
On its recent trend, Keira is likely to keep falling in the US in 2026: about 1 in 3,800 baby girls. Likely range 1 in 3,600 to 1 in 4,000.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #320 | 40 |
| Quebec | 2025 | #669 | 6 |
Keira (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Keira | Canada | Girls | #355 | 87 |
| Keira | England & Wales | Girls | #388 | 109 |
| Keira | Ireland | Girls | #718 | 4 |
| Keira | Northern Ireland | Girls | — | too few |
| Keira | NSW | Girls | — | too few |
| Keira | Scotland | Girls | #242 | 15 |
| Keira | US | Girls | #621 | 469 |
| Keira | US | Boys | — | too few |
| Keira | VIC | Girls | — | too few |