Kellie
Kellie was the #6,116 girls' name in the US in 2025 (19 babies).
Kellie as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #6,116 (19) | — | — | — | #885 (3) | — | — |
| 2024 | #6,932 (16) | — | — | — | — | — | — |
| 2023 | #6,409 (18) | — | — | — | — | — | — |
| 2022 | #5,984 (20) | — | — | — | #747 (4) | — | — |
| 2021 | #4,833 (27) | — | — | — | — | — | — |
| 2020 | #4,548 (29) | — | — | — | — | — | — |
| 2019 | #4,909 (27) | — | — | — | #871 (3) | — | — |
| 2018 | #3,853 (38) | — | — | — | #896 (3) | — | — |
| 2017 | #4,220 (34) | — | — | — | #734 (4) | — | — |
| 2016 | #3,280 (49) | — | — | — | #868 (3) | #3,294 (5) | — |
| 2015 | #3,478 (45) | #5,730 (3) | — | — | #896 (3) | #2,891 (6) | — |
| 2014 | #2,648 (66) | — | — | — | #536 (7) | #2,905 (6) | — |
| 2013 | #2,936 (57) | — | — | — | #374 (12) | #3,286 (5) | — |
| 2012 | #2,568 (70) | #4,171 (5) | — | — | #435 (10) | — | — |
| 2011 | #2,695 (65) | #4,764 (4) | — | — | #393 (12) | #2,348 (8) | — |
The tide so far
- Peaked in the US in 1969 at #130.
- Falling over the last five years.
- First recorded in the US in 1913.
How common is it?
about 1 in 83,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 83,000 | rare |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
Next year
On its recent trend, Kellie is likely to keep falling in the US in 2026: about 1 in 100,000 baby girls. Likely range 1 in 78,000 to 1 in 140,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Kellie | Canada | Girls | — | too few |
| Kellie | England & Wales | Girls | — | too few |
| Kellie | Ireland | Girls | #885 | 3 |
| Kellie | Northern Ireland | Girls | — | too few |
| Kellie | NSW | Girls | — | too few |
| Kellie | Scotland | Girls | — | too few |
| Kellie | US | Girls | #6,116 | 19 |
| Kellie | US | Boys | — | too few |